Results for Squad 2 Early Bird 1.100/900 SEK - Saturday Aug 25 14:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 268    Edvall, Rasmus (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Edvall, Rasmus SWE M 1292 198 193 225 212 196 268 0 R  
2.  Bjørge, Thor Morten NOR M 1285 191 220 183 239 208 244 0 L  
3.  Stampe, Mik DEN M 1280 236 169 226 210 191 248 0 R (R)
4.  Karlsson, Jakob SWE M 1260 180 205 235 218 176 246 0 R  
5.  De Rooij, Maxime NED F 1244 176 201 213 213 253 188 0 R  
6.  Thorell, Annie SWE F 1234 208 242 166 186 222 210 0 R  
7.  Molander, Loke SWE M 1222 202 215 186 180 236 203 0 R (R)
8.  Thorstensson, Peter SWE M 1212 195 223 186 201 210 197 0 R (R)
9.  Svensson, William SWE M 1205 244 215 165 183 197 201 0 R  
10.  Ilhammar, Robin SWE M 1200 215 187 179 180 229 210 0 R  
11.  Larsen, Magnus SWE M 1195 178 201 225 213 228 150 0 R (R)
12.  Wirefeldt, Oskar SWE M 1192 184 188 194 213 220 193 0 R  
13.  Hultsten, Robin SWE M 1190 226 191 211 189 202 171 0 L  
14.  Wahlgren, Karl SWE M 1164 177 181 194 208 198 206 0 R  
15.  Skans, Robin SWE M 1153 147 245 208 210 161 182 0 R  
16.  Karle, Edward SWE M 1150 215 154 204 146 241 190 0 R  
17.  West, Joakim SWE M 1145 193 179 217 172 212 172 0 R  
18.  Hallberg, Tobias SWE M 1143 191 197 163 181 211 200 0 R  
19.  Gjöderum, Rasmus SWE M 1124 214 194 192 178 162 184 0 R  
20.  Fransson, Emil SWE M 1123 182 197 142 142 215 245 0 R  
21.  Nerbring, Alexander SWE M 1115 255 176 153 169 191 171 0 L  
22.  Gottfries, Mikael SWE M 1114 156 148 249 224 186 151 0 R  
23.  Adolfsson, Anton SWE M 1104 180 148 175 210 215 176 0 R  
24.  Petersson, Mathias SWE M 1101 159 189 171 182 199 201 0 R  
25.  Ahl, Timmie SWE M 1092 156 182 197 210 179 168 0 R  
26.  Melin, Mattias SWE M 1090 157 202 176 214 184 157 0 R (R)
27.  Härfstrand, Petro SWE M 1087 173 205 197 150 161 201 0 R  
28.  Gadd, Amanda SWE F 1079 148 221 178 161 195 176 0 R  
29.  Danielsson, Crister SWE M 1078 164 186 171 203 171 183 0 R  
30.  Karlsson, Jenny SWE F 1068 177 196 210 179 164 142 0 L  
31.  Gudmundsson, Magnus Sigurjon ISL M 1067 168 126 225 236 170 142 0 R  
32.  Brüggemann, Anton SWE M 1056 177 185 182 167 182 163 0 R  
33.  Samuelsson, Emelie SWE F 1054 199 164 158 187 175 171 0 R  
34.  Hallberg, Jonathan SWE M 1054 175 137 205 222 153 162 0 R  
35.  Östberg, Simon SWE M 1054 205 145 173 183 219 129 0 R (R)
36.  Schroschk, Sidney GER M 1019 142 181 170 163 183 180 0 L  
37.  Hogdin, Tobias SWE M 1013 186 222 165 163 116 161 0 L (R)
38.  Kjellberg, Robert SWE M 1002 171 193 155 198 134 151 0 R  
39.  Dahlqvist, Larry SWE M 978 125 158 181 174 136 204 0 R  
40.  Persson, Kenny SWE M 957 135 171 131 180 196 144 0 R  
41.  Hermodsson, Andreas SWE M 955 159 213 134 132 142 175 0 R  
42.  Kjellberg, Kasper SWE M 911 158 192 149 155 125 132 0 R  
43.  Sigurdsson, Gudmundur ISL M 906 153 142 144 153 172 142 0 R  




Meriq