Results for Squad 21 1.200/1.000 SEK - Wednesday Sep 05 19:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 269    Daugherty, Tom (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Daugherty, Tom USA M 1354 200 222 269 203 216 244 0 R  
2.  McNeil, Matthew USA M 1342 227 245 245 247 169 209 0 L (R)
3.  Pepe, Anthony USA M 1279 210 244 191 222 212 200 0 R (R)
4.  Blanchard, Josh USA M 1269 176 163 224 223 238 245 0 R  
5.  Chapman, Aj USA M 1264 233 215 186 175 211 244 0 R (R)
6.  Teece, Richard ENG M 1263 204 257 185 189 228 200 0 R  
7.  Bolleby, Kim SWE M 1250 182 203 226 222 245 172 0 L (R)
8.  Roberts, Chad USA M 1237 193 193 213 201 238 199 0 R (R)
9.  Weier, Cameron USA M 1221 203 201 221 184 189 223 0 R  
10.  Grimsen, Peder SWE M 1192 201 201 205 224 205 156 0 R (R)
11.  Arromsaranon, Annop THA M 1179 235 179 214 168 202 181 0 R (R)
12.  Westman, Mikael SWE M 1164 199 193 185 178 198 211 0 R  
13.  Larp-Apharat, Yannaphon THA M 1153 201 159 185 213 196 199 0 R (R)
14.  Rönnbäck, Daniel SWE M 1151 197 199 145 202 212 196 0 R (R)
15.  Pate, Nick USA M 1148 204 143 221 224 195 161 0 R (R)
16.  Lunderquist, Mats SWE M 1143 167 178 221 181 161 235 0 R (R)
17.  Warming Hansen, Carsten DEN M 1141 185 201 186 189 201 179 0 R (R)
18.  Spacey, Tanner USA M 1139 179 191 178 194 200 197 0 R  
19.  Louw, Francois RSA M 1125 170 186 212 164 212 181 0 R (R)
20.  Andersson, Adam SWE M 1115 197 203 194 165 177 179 0 L (R)
21.  Anderson, Andrew USA M 1112 224 116 203 166 208 195 0 R  
22.  Manuwong, Surasak THA M 1111 152 184 171 223 178 203 0 R (R)
23.  Williams, Stuart ENG M 1102 176 187 194 165 212 168 0 R (R)
24.  Rash, Sean USA M 1096 163 201 183 170 191 188 0 R  
25.  Petersson, Peter SWE M 1057 192 188 174 191 175 137 0 R (R)
26.  Ponganekkul, Kalyawat THA F 1048 182 143 244 149 152 178 0 R (R)
27.  Thorstensson, Peter SWE M 1037 169 155 170 172 144 227 0 R (R)
28.  Thorstensson, Hampus SWE M 766 136 120 116 124 168 102 0 L (R)




Meriq