Results for Squad 24 1.400/1.200 SEK - Thursday Sep 06 17:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 274    Gongora, Sandra (MEX)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Williams, Stuart ENG M 1379 269 191 243 222 225 229 0 R (R)
2.  Gongora, Sandra MEX F 1346 274 266 216 204 174 212 0 R (R)
3.  New, Hui fen SIN F 1300 190 233 240 212 218 207 0 R (R)
4.  Wetterberg, Mattias SWE M 1288 213 195 223 244 186 227 0 R  
5.  Pasanen, Sanna FIN F 1256 218 193 222 213 212 198 0 R  
6.  Chapman, Aj USA M 1252 222 190 236 201 227 176 0 R (R)
7.  Holmberg, Emil SWE M 1250 169 157 234 248 200 242 0 R (R)
8.  Moor, Paul ENG M 1250 169 248 206 216 227 184 0 L  
9.  O'Neill, Bill USA M 1243 226 209 174 225 206 203 0 R  
10.  McEwan, Danielle USA F 1243 233 216 176 235 175 208 0 R (R)
11.  Ratia, Jari FIN M 1239 169 213 257 162 206 232 0 R  
12.  Lindberg, André SWE M 1239 241 246 223 179 188 162 0 L (R)
13.  Hiltunen, Eliisa FIN F 1229 212 235 222 153 219 188 0 R  
14.  Persson, Anton SWE M 1224 174 242 215 211 168 214 0 R (R)
15.  Nilsson, Leif SWE M 1222 243 221 199 156 170 233 0 R (R)
16.  Simonsen, Anthony USA M 1221 202 243 162 235 171 208 0 R (R)
17.  Lehtonen, Kimmo FIN M 1210 187 222 188 223 190 200 0 L  
18.  Jonsson, Emanuel SWE M 1209 208 198 207 167 222 207 0 R  
19.  Sloan, Christopher IRL M 1207 211 224 185 203 204 180 0 R (R)
20.  Palermaa, Osku FIN M 1205 174 193 235 210 205 188 0 R  
21.  Pajak, Daria POL F 1199 191 200 234 210 185 179 0 R (R)
22.  Kent, Marshall USA M 1196 211 220 181 219 144 221 0 R  
23.  Fransson, Daniel SWE M 1185 201 193 191 215 210 175 0 R  
24.  Karlsson, Joachim SWE M 1184 183 158 239 269 162 173 0 R  
25.  Lindberg, Robert SWE M 1177 177 199 198 183 218 202 0 R  
26.  Dahlgren, Oliver SWE M 1171 181 202 202 175 212 199 0 R  
27.  Rodriguez, Maria COL F 1170 235 203 166 170 189 207 0 R (R)
28.  Olsson, Mattias SWE M 1158 223 195 162 226 175 177 0 L  
29.  Teece, Richard ENG M 1156 195 172 236 157 181 215 0 R (R)
30.  Karlsson, Justin SWE M 1144 214 204 226 187 152 161 0 R (R)
31.  Wilhelmsson, Filip SWE M 1123 194 200 191 189 179 170 0 R  
32.  Gavrilov, Stepan RUS M 1121 172 234 183 177 188 167 0 R (R)
33.  Blomqvist, Anneli SWE F 1121 180 229 209 175 175 153 0 R  
34.  Fredriksson, Timmy SWE M 1092 205 170 148 223 191 155 0 R (R)
35.  Ekman-Wogel, Jerry SWE M 1089 196 182 192 201 159 159 0 L  
36.  Jonsson, Benjamin SWE M 1077 170 163 176 182 174 212 0 R  
37.  Nyberg Samuelsson, Leif SWE M 1065 198 141 193 164 180 189 0 R (R)
38.  Nyman, Jan-Erik SWE M 1064 144 181 190 213 181 155 0 R (R)
39.  Persson, Mathias SWE M 1056 158 178 168 215 145 192 0 R (R)
40.  Almqvist, Sara SWE F 1039 191 152 177 189 156 174 0 R  
41.  Emanuel, Filip SWE M 980 169 201 182 127 185 116 0 R (R)
42.  Knudsen, Svend Aage SWE M 963 169 193 163 164 140 134 0 R (R)
43.  Ek, Pontus SWE M 935 158 213 145 129 144 146 0 R (R)
44.  Ek, Mats SWE M 831 128 157 141 115 152 138 0 R (R)




Meriq