Results for Squad 29 1.500/1.300 SEK - Friday Sep 07 21:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Jonsson, Emanuel (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Putkisto, Teemu FIN M 1408 211 233 268 245 245 206 0 R (R)
2.  Puharinen, Pyry FIN M 1396 258 192 231 246 235 234 0 R (R)
3.  Louw, Francois RSA M 1337 223 212 227 228 234 213 0 R (R)
4.  Sermand, Julien FRA M 1296 227 224 212 215 200 218 0 R (R)
5.  Nilsson, Leif SWE M 1294 242 254 204 197 187 210 0 R (R)
6.  Jonsson, Emanuel SWE M 1292 212 163 238 228 172 279 0 R (R)
7.  Henriksson, Marcus SWE M 1284 231 237 194 195 213 214 0 R (R)
8.  Bolleby, Kim SWE M 1270 210 230 181 214 221 214 0 L (R)
9.  Moor, Paul ENG M 1262 170 194 230 216 199 253 0 L (R)
10.  Sørensen, Patrik DEN M 1251 182 200 223 248 215 183 0 R  
11.  Edvall, Rasmus SWE M 1238 220 265 178 190 210 175 0 R (R)
12.  Lindholm, Niclas SWE M 1234 224 173 233 216 217 171 0 L  
13.  Olsson, Casper SWE M 1229 162 202 206 234 213 212 0 R (R)
14.  Sloan, Christopher IRL M 1223 213 253 182 186 199 190 0 R (R)
15.  Hudjakovs, Artemijs LAT M 1222 210 202 246 195 200 169 0 R  
16.  Sørensen, Niklas Jannik DEN M 1217 180 226 224 189 234 164 0 R  
17.  Johansson, Victoria SWE F 1209 197 217 207 182 206 200 0 R (R)
18.  Kallio, Jesse FIN M 1205 195 177 191 238 225 179 0 L  
19.  Andersson, Adam SWE M 1200 193 168 224 191 209 215 0 L (R)
20.  Guldbæk, Mika DEN F 1176 182 182 217 223 185 187 0 R  
21.  Teece, Raymond ENG M 1169 175 201 167 168 220 238 0 R (R)
22.  Byrne, Aidan IRL M 1167 184 246 210 169 143 215 0 R (R)
23.  Pate, Nick USA M 1165 224 177 190 206 214 154 0 R (R)
24.  Salomaa, Kaaron FIN M 1161 172 213 157 202 193 224 0 R (R)
25.  Kaminskas, Vytis LTU M 1155 247 204 200 189 166 149 0 R (R)
26.  Wilhelmsson, Filip SWE M 1150 206 233 200 194 160 157 0 R (R)
27.  Rikkola, Juuso FIN M 1148 194 162 209 154 244 185 0 R  
28.  Hultgren, Adam SWE M 1143 224 185 200 167 191 176 0 R  
29.  Chapman, Aj USA M 1141 205 191 211 157 191 186 0 R (R)
30.  Gabrielsen, Ingar NOR M 1132 177 205 174 191 198 187 0 L  
31.  Pedersen, Glenn Morten NOR M 1098 173 188 214 212 150 161 0 R  
32.  Dahlgren, Oliver SWE M 1090 202 156 166 134 232 200 0 R (R)
33.  Gongora, Sandra MEX F 1085 164 157 200 187 226 151 0 R (R)
34.  Lindberg, Robert SWE M 1069 183 195 176 169 152 194 0 R (R)
35.  Lebioda, Eoghain IRL M 1061 169 142 202 193 171 184 0 L (R)
36.  Schroschk, Sidney GER M 1044 170 193 169 187 183 142 0 L (R)
37.  Jakobsen, Jeppe DEN M 1038 117 220 198 179 164 160 0 R  
38.  Flodin, Alexsander SWE M 1006 141 157 148 189 156 215 0 L (R)




Meriq