Results for Squad 30 1.500/1.300 SEK - Saturday Sep 08 08:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 278    Chapman, Aj (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Andersson, Kim SWE M 1364 226 244 207 238 225 224 0 R (R)
2.  Arromsaranon, Annop THA M 1363 247 233 201 220 244 218 0 R (R)
3.  Chapman, Aj USA M 1345 179 245 223 176 244 278 0 R (R)
4.  Stampe, Mik DEN M 1302 180 233 235 218 225 211 0 R (R)
5.  McEwan, Danielle USA F 1294 218 205 225 220 215 211 0 R (R)
6.  New, Hui fen SIN F 1274 210 226 192 204 253 189 0 R (R)
7.  Warming Hansen, Carsten DEN M 1262 184 228 213 224 203 210 0 R (R)
8.  Agerbo, Jesper DEN M 1257 198 201 191 220 225 222 0 R (R)
9.  Hiltunen, Eliisa FIN F 1255 190 205 242 230 190 198 0 R (R)
10.  Yeong-Nathan, Jasmine SIN F 1252 242 208 189 215 199 199 0 R (R)
11.  Koshel, Maria RUS F 1240 228 183 241 186 227 175 0 L (R)
12.  Ragnarsson, Jon Ingi ISL M 1240 221 215 206 257 194 147 0 R (R)
13.  Ahlgren, Anton SWE M 1237 213 203 191 231 193 206 0 R (R)
14.  Holmberg, Emil SWE M 1224 202 179 245 206 213 179 0 R (R)
15.  Persson Planefors, Joline SWE F 1222 187 189 206 219 218 203 0 R (R)
16.  Tan, Daphne SIN F 1219 204 186 201 234 193 201 0 R (R)
17.  Käyhkö, Tomas FIN M 1207 218 245 205 193 202 144 0 R (R)
18.  Cain, Andrew USA M 1206 195 165 217 194 200 235 0 L (R)
19.  Kent, Marshall USA M 1203 191 223 190 200 210 189 0 R (R)
20.  Andersson, Pontus SWE M 1202 228 164 180 220 211 199 0 R (R)
21.  Pedersen, Glenn Morten NOR M 1193 200 202 142 201 204 244 0 R (R)
22.  Ekman-Wogel, Jerry SWE M 1185 217 225 197 177 180 189 0 L (R)
23.  Anderson, Andrew USA M 1181 223 193 195 149 179 242 0 R (R)
24.  Byrne, Aidan IRL M 1159 203 200 196 184 185 191 0 R (R)
25.  Jansson, Markus SWE M 1149 196 212 169 204 189 179 0 R (R)
26.  Henriksson, Marcus SWE M 1148 209 179 186 244 182 148 0 R (R)
27.  Salo, Vilma FIN F 1147 164 210 183 205 178 207 0 R (R)
28.  Flack, Nina SWE F 1139 222 174 166 199 173 205 0 R (R)
29.  Andersson, Adam SWE M 1138 182 187 177 203 191 198 0 L (R)
30.  Runbom, Jesper SWE M 1135 184 189 189 188 183 202 0 R (R)
31.  Pate, Nick USA M 1134 227 176 189 222 151 169 0 R (R)
32.  Manuwong, Surasak THA M 1116 212 200 209 201 125 169 0 R (R)
33.  Kleinschnittger, Andreas SWE M 1109 204 192 165 185 214 149 0 R  
34.  Kleinschnittger, Marcus SWE M 1106 157 255 215 188 145 146 0 R  
35.  Westman, Mikael SWE M 1102 166 156 169 223 191 197 0 R (R)
36.  Doyle, Kamron USA M 1101 203 174 174 173 171 206 0 R (R)
37.  Ekholm, Ellen SWE F 1081 155 191 239 181 149 166 0 R (R)
38.  Ponganekkul, Kalyawat THA F 1073 182 200 166 164 178 183 0 R (R)
39.  Svensson, Erika SWE F 1071 214 168 154 197 179 159 0 R  
40.  Hansen, Andreas SWE M 1048 176 190 192 182 141 167 0 L  
41.  Ingerskog, Ludwig SWE M 1047 156 148 188 152 172 231 0 R (R)
42.  Moen, Ronny NOR M 1037 145 230 166 148 127 221 0 R  
43.  Kaminskas, Vytis LTU M 1014 202 159 166 198 139 150 0 R (R)
44.  Hardarson, Hafthor ISL M 1005 182 168 160 171 170 154 0 R (R)




Meriq