Results for Squad 32 1.600/1.400 SEK - Saturday Sep 08 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 278    Teece, Richard (ENG)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Troup, Kyle USA M 1437 224 248 257 193 249 266 0 R (R)
2.  Teece, Richard ENG M 1344 234 239 215 186 192 278 0 R (R)
3.  Sloan, Christopher IRL M 1344 191 220 226 242 209 256 0 R (R)
4.  Tackett, EJ USA M 1340 201 244 218 231 241 205 0 R (R)
5.  Larsen, Thomas DEN M 1337 237 188 256 229 191 236 0 R (R)
6.  Blanchard, Josh USA M 1310 226 240 204 236 172 232 0 R (R)
7.  Mouveroux, Gaetan FRA M 1308 224 199 257 224 227 177 0 R (R)
8.  Ekman-Wogel, Jerry SWE M 1296 182 267 184 236 201 226 0 L (R)
9.  Jonsson, Arnar David ISL M 1265 223 233 201 215 180 213 0 R (R)
10.  Anderson, Andrew USA M 1263 228 246 198 161 226 204 0 R (R)
11.  Dahlgren, Oliver SWE M 1259 195 245 206 211 160 242 0 R (R)
12.  Lindberg, André SWE M 1253 190 227 179 221 247 189 0 L (R)
13.  Ingerskog, Ludwig SWE M 1250 214 213 224 205 211 183 0 R (R)
14.  Bolleby, Kim SWE M 1247 213 161 224 205 222 222 0 L (R)
15.  Hiltunen, Eliisa FIN F 1233 193 210 238 216 186 190 0 R (R)
16.  New, Hui fen SIN F 1232 209 207 233 222 165 196 0 R (R)
17.  Rodriguez, Maria COL F 1231 163 236 221 247 177 187 0 R (R)
18.  Weier, Cameron USA M 1224 188 166 226 245 233 166 0 R (R)
19.  Wahlgren, Karl SWE M 1221 172 187 201 194 246 221 0 R (R)
20.  McEwan, Danielle USA F 1219 181 256 187 165 232 198 0 R (R)
21.  Cain, Andrew USA M 1214 199 214 180 246 194 181 0 L (R)
22.  Karlsson, Joachim SWE M 1213 188 236 193 186 203 207 0 R (R)
23.  R Syuleyman, Birdzhan DEN M 1211 207 247 217 192 170 178 0 R  
24.  Selvag, Frank NOR M 1208 222 193 231 227 153 182 0 R (R)
25.  Thorell, Annie SWE F 1206 157 198 232 176 226 217 0 R (R)
26.  Palermaa, Osku FIN M 1205 224 209 191 204 199 178 0 R (R)
27.  Andersson, Ida SWE F 1195 208 234 202 179 208 164 0 R (R)
28.  Schroschk, Sidney GER M 1189 216 190 236 216 173 158 0 L (R)
29.  Salomaa, Kaaron FIN M 1183 214 206 218 169 172 204 0 R (R)
30.  Spacey, Tanner USA M 1146 167 232 169 179 197 202 0 R (R)
31.  Persson, Robin SWE M 1141 200 216 181 180 171 193 0 R (R)
32.  Koshel, Maria RUS F 1120 210 194 172 170 207 167 0 L (R)
33.  Lindell, Lisa SWE F 1120 228 211 152 208 158 163 0 R (R)
34.  Jansson, Markus SWE M 1118 204 154 158 184 207 211 0 R (R)
35.  Flack, Nina SWE F 1113 199 187 164 207 201 155 0 R (R)
36.  Hermansson, Josefin SWE F 1107 175 166 204 210 161 191 0 R (R)
37.  Klerk, Chris USA M 1098 166 202 174 156 198 202 0 R (R)
38.  Holmberg, Emil SWE M 1088 200 194 158 191 170 175 0 R (R)
39.  Aalto, Lassi FIN M 1077 223 145 183 182 201 143 0 R (R)
40.  Blomqvist, Anneli SWE F 1057 174 223 146 178 158 178 0 R (R)
41.  Gabrielsen, Ingar NOR M 1056 171 187 210 146 150 192 0 L (R)
42.  Svensson, Kristoffer SWE M 1052 181 174 183 181 184 149 0 R (R)
43.  Svensson, Erika SWE F 1051 175 199 168 178 183 148 0 R (R)
44.  Gavrilov, Stepan RUS M 1005 148 168 176 164 202 147 0 R (R)




Meriq