Results for Squad 21 1.500/1.300 SEK - Thursday Sep 05 17:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 290    Oksanen, Niko (FIN)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Prather, Kris USA M 1483 212 224 284 238 247 278 0 R (R)
2.  Tang, Darren USA M 1427 234 279 247 216 197 254 0 R (R)
3.  Miller, Brad USA M 1393 229 248 228 256 227 205 0 R (R)
4.  Wilhelmsson, Filip SWE M 1368 235 199 256 194 254 230 0 R (R)
5.  Johnson, AJ USA M 1361 247 207 207 225 226 249 0 R (R)
6.  Putkisto, Teemu FIN M 1355 277 256 193 232 177 220 0 R  
7.  Oksanen, Niko FIN M 1355 245 223 233 172 290 192 0 R  
8.  Palermaa, Osku FIN M 1339 220 205 235 225 237 217 0 R  
9.  Via, Chris USA M 1339 235 280 198 206 204 216 0 R (R)
10.  Louw, Francois RSA M 1335 200 235 184 232 258 226 0 R (R)
11.  Puharinen, Pyry FIN M 1332 236 254 184 213 247 198 0 R  
12.  Rash, Sean USA M 1331 192 188 224 266 234 227 0 R  
13.  Lousdal, Anders DEN M 1327 216 203 213 229 266 200 0 R  
14.  Fransson, Daniel SWE M 1310 227 204 193 189 277 220 0 R  
15.  Olsson, Mattias SWE M 1308 227 269 187 190 247 188 0 L (R)
16.  Edvall, Rasmus SWE M 1295 235 235 225 214 218 168 0 R (R)
17.  Quintero, Arturo MEX M 1284 245 248 181 227 193 190 0 R (R)
18.  Jonsson, Benjamin SWE M 1279 141 211 234 224 236 233 0 R  
19.  Lavoie, Francois CAN M 1276 176 244 238 203 192 223 0 R (R)
20.  Andersson, Pontus SWE M 1268 203 171 189 236 224 245 0 R (R)
21.  Rikkola, Juuso FIN M 1250 214 192 248 185 247 164 0 R  
22.  Faisal, Saleem KUW M 1248 215 214 191 211 213 204 0 R (R)
23.  Alsaqer, Jasem KUW M 1247 190 177 201 234 188 257 0 R (R)
24.  Williams, Stuart ENG M 1236 227 189 159 207 268 186 0 R (R)
25.  Ahokas, Jesse FIN M 1233 183 249 211 191 211 188 0 R  
26.  Ratia, Jari FIN M 1232 206 215 217 210 185 199 0 R  
27.  Almousawi, Mostafa KUW M 1228 200 231 208 243 165 181 0 R (R)
28.  Käyhkö, Tomas FIN M 1220 177 189 224 222 213 195 0 R  
29.  Wogel, Jimmy SWE M 1216 187 206 236 248 155 184 0 R  
30.  Stampe, Tim DEN M 1207 186 180 238 245 215 143 0 R  
31.  Eklund, Christopher SWE M 1182 265 154 173 184 205 201 0 R  
32.  Sørensen, Patrik Jannik DEN M 1174 212 223 220 180 167 172 0 R (R)
33.  Salomaa, Kaaron FIN M 1162 191 198 214 200 184 175 0 R  
34.  Alanzi, Basel KUW M 1105 147 221 188 174 192 183 0 R (R)
35.  Astiazaran, Eduardo MEX M 1095 131 203 198 166 190 207 0 R (R)
36.  Lopez, Tannya MEX F 1068 182 163 224 179 116 204 0 R (R)




Meriq