Results for Squad 26 1.700/1.500 SEK - Friday Sep 06 21:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Hudiakov, Artemy (LAT)
Ahokas, Jesse (FIN)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Hudiakov, Artemy LAT M 1387 279 193 263 222 214 216 0 R (R)
2.  Louw, Francois RSA M 1355 213 206 196 215 255 270 0 R (R)
3.  Williams, Stuart ENG M 1327 238 192 214 189 257 237 0 R (R)
4.  Johnson, AJ USA M 1327 210 238 224 217 213 225 0 R (R)
5.  Eklund, Dennis SWE M 1311 213 248 209 218 204 219 0 R (R)
6.  Jonsson, Emanuel SWE M 1292 227 190 216 256 215 188 0 R (R)
7.  Bolleby, Kim THA M 1289 213 213 195 189 228 251 0 L (R)
8.  Ahokas, Jesse FIN M 1256 194 213 279 224 167 179 0 R (R)
9.  Rodriguez, Oscar COL M 1249 229 215 210 211 205 179 0 R (R)
10.  Alsaqer, Jasem KUW M 1232 245 224 251 166 200 146 0 R (R)
11.  Eklund, Christopher SWE M 1220 228 222 213 173 224 160 0 R (R)
12.  Schroschk, Sidney GER M 1214 212 178 211 203 243 167 0 L (R)
13.  Puentes, Johanna COL F 1213 235 181 177 216 217 187 0 R (R)
14.  Otalora, Manuel COL M 1213 191 215 168 179 276 184 0 R (R)
15.  Andersson, Adam SWE M 1196 195 194 201 237 162 207 0 L (R)
16.  Lahti, Jarno FIN M 1190 205 133 224 259 200 169 0 R (R)
17.  Mukotani, Misaki JPN F 1185 195 206 200 159 190 235 0 R (R)
18.  Sørensen, Niklas DEN M 1179 190 191 278 134 195 191 0 R (R)
19.  Andersson, Pontus SWE M 1178 175 231 181 199 150 242 0 R (R)
20.  Aalto, Lassi FIN M 1171 160 259 194 258 150 150 0 R  
21.  Montfort, Lluis ESP M 1169 191 211 201 198 186 182 0 R (R)
22.  Faisal, Saleem KUW M 1169 222 167 206 217 187 170 0 R (R)
23.  R Syuleyman, Birdzhan DEN M 1168 213 222 189 225 183 136 0 R  
24.  Christensen, Marcus DEN M 1163 198 205 196 170 221 173 0 R (R)
25.  Hagberg, Jesper SWE M 1146 189 162 200 214 187 194 0 R  
26.  Salem, Saleh KUW M 1140 235 179 196 162 204 164 0 R (R)
27.  Quintana, Alfredo COL M 1115 145 154 240 198 169 209 0 L (R)
28.  Dons, Jonas DEN M 1103 184 166 224 181 216 132 0 R  
29.  Nilsson, Patrik SWE M 1098 172 154 207 205 175 185 0 R (R)
30.  Bjornsson, Gustaf ISL M 1090 203 148 209 181 184 165 0 R (R)
31.  Franco, Jonani FRA M 1083 194 202 175 149 177 186 0 R (R)
32.  Castle, Alexander ENG M 1064 170 236 152 147 137 222 0 L  
33.  Melin, Mattias SWE M 1059 148 133 198 185 181 214 0 R  
34.  Hagberg, Anders SWE M 1052 146 206 157 203 159 181 0 L  
35.  Nyberg Samuelsson, Leif SWE M 1042 167 173 211 177 146 168 0 R (R)
36.  Ramirez, Anggie COL F 1033 191 169 183 175 143 172 0 L (R)
37.  Thomsen, Jann GER M 925 147 114 152 183 170 159 0 R (R)
38.  Wiklund, Mikael SWE M 906 176 146 145 148 152 139 0 R  
39.  Alanzi, Basel KUW M 119 119           0 R (R)




Meriq