Results for Squad 29 1.700/1.500 SEK - Saturday Sep 07 16:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Fransson, Daniel (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Fransson, Daniel SWE M 1449 214 269 246 225 216 279 0 R (R)
2.  Troup, Kyle USA M 1404 201 235 247 207 278 236 0 R (R)
3.  Williams, Stuart ENG M 1380 237 267 242 210 243 181 0 R (R)
4.  Blomgren, James SWE M 1360 187 258 257 232 202 224 0 L (R)
5.  Hupé, Mitch CAN M 1343 191 244 233 222 226 227 0 R (R)
6.  Berggren, Alfred SWE M 1312 233 276 194 196 200 213 0 R (R)
7.  Andersson, Pontus SWE M 1301 188 243 222 217 205 226 0 R (R)
8.  Dahlgren, Oliver SWE M 1292 206 229 223 173 244 217 0 R (R)
9.  Jansson, Markus SWE M 1289 246 181 241 203 202 216 0 R (R)
10.  Tang, Michael USA M 1285 211 214 210 237 204 209 0 R (R)
11.  Wogel, Jimmy SWE M 1262 227 230 212 191 226 176 0 R (R)
12.  Lavoie, Francois CAN M 1256 212 191 215 223 233 182 0 R (R)
13.  Louw, Francois RSA M 1253 223 233 202 204 200 191 0 R (R)
14.  Aalto, Lassi FIN M 1249 255 208 179 192 216 199 0 R (R)
15.  Alsaqer, Jasem KUW M 1248 247 181 151 203 244 222 0 R (R)
16.  Jonsson, Emanuel SWE M 1235 218 164 205 247 184 217 0 R (R)
17.  Eklund, Christopher SWE M 1233 163 235 240 189 246 160 0 R (R)
18.  Hardarson, Hafthor ISL M 1230 233 247 205 182 195 168 0 R (R)
19.  Hultsten, Robin SWE M 1225 182 170 214 256 222 181 0 L (R)
20.  Wegner, Cajsa SWE F 1223 166 232 181 217 226 201 0 R (R)
21.  Hansen, Audun NOR M 1222 171 246 189 188 202 226 0 R (R)
22.  Mukotani, Misaki JPN F 1210 200 214 202 188 214 192 0 R (R)
23.  Jonsson, Benjamin SWE M 1209 197 233 191 196 230 162 0 R (R)
24.  Ramirez, Anggie COL F 1200 175 168 194 190 235 238 0 L (R)
25.  Faisal, Saleem KUW M 1195 231 179 202 172 188 223 0 R (R)
26.  Johansson, Victoria SWE F 1194 180 233 210 178 201 192 0 R (R)
27.  Hermansson, Josefin SWE F 1194 183 202 161 224 237 187 0 R (R)
28.  Byrne, Aidan IRL M 1191 184 192 199 235 236 145 0 R (R)
29.  Svensson, William SWE M 1180 193 197 246 192 161 191 0 R (R)
30.  Lind, Joachim SWE M 1179 183 206 253 181 181 175 0 R (R)
31.  R Syuleyman, Birdzhan DEN M 1176 180 186 230 215 168 197 0 R (R)
32.  Wegner, Jenny SWE F 1174 201 161 226 213 214 159 0 R (R)
33.  Henriksson, Marcus SWE M 1170 193 188 195 194 197 203 0 R (R)
34.  Andersson, Ida SWE F 1164 190 227 182 201 162 202 0 R (R)
35.  Miller, Brad USA M 1144 192 178 202 181 202 189 0 R (R)
36.  Ratia, Jari FIN M 1125 207 181 179 217 177 164 0 R (R)
37.  Lindberg, André SWE M 1072 203 188 177 173 147 184 0 L (R)
38.  Hogdin, Tobias SWE M 1060 184 182 184 149 180 181 0 L  
39.  Castle, Alexander ENG M 1028 171 196 169 180 156 156 0 L (R)




Meriq