Results for Squad 30 1.700/1.500 SEK - Saturday Sep 07 20:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 289    Rodriguez, Oscar (COL)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Jonsson, Arnar ISL M 1406 257 267 212 224 209 237 0 R (R)
2.  Nilsson, Patrik SWE M 1381 245 236 239 237 167 257 0 R (R)
3.  Rodriguez, Oscar COL M 1376 218 289 226 183 247 213 0 R (R)
4.  Lahti, Jarno FIN M 1360 221 201 253 194 245 246 0 R (R)
5.  Aalto, Lassi FIN M 1353 238 246 196 203 250 220 0 R (R)
6.  Andersson, Adam SWE M 1319 213 201 255 212 213 225 0 L (R)
7.  Otalora, Manuel COL M 1317 235 253 171 222 213 223 0 R (R)
8.  Kwok, Ernest HKG M 1298 224 211 195 223 206 239 0 R (R)
9.  Byrne, Aidan IRL M 1293 258 217 202 178 226 212 0 R (R)
10.  Wilhelmsson, Filip SWE M 1292 222 209 205 229 209 218 0 R (R)
11.  Østergaard-Poulsen, Dan DEN M 1289 234 205 248 184 233 185 0 R (R)
12.  Berggren, Alfred SWE M 1280 206 234 236 195 213 196 0 R (R)
13.  Salem, Saleh KUW M 1276 265 171 236 206 171 227 0 R (R)
14.  Lopez, Tannya MEX F 1272 245 214 227 180 223 183 0 R (R)
15.  Kent, Marshall USA M 1270 225 231 201 211 194 208 0 R (R)
16.  Johansson, Victoria SWE F 1269 212 235 236 203 211 172 0 R (R)
17.  Hermansson, Josefin SWE F 1245 221 225 213 224 178 184 0 R (R)
18.  Puentes, Johanna COL F 1241 232 206 180 177 234 212 0 R (R)
19.  Louw, Francois RSA M 1240 238 165 187 224 196 230 0 R (R)
20.  Montfort, Lluis ESP M 1235 188 225 182 201 243 196 0 R (R)
21.  Bjornsson, Gustaf ISL M 1234 173 267 178 151 230 235 0 R (R)
22.  Quintero, Arturo MEX M 1229 221 240 204 157 179 228 0 R (R)
23.  Mukotani, Misaki JPN F 1229 247 172 234 192 194 190 0 R (R)
24.  Ahokas, Jesse FIN M 1197 173 234 189 199 169 233 0 R (R)
25.  Low, Wesley USA M 1187 178 232 215 177 163 222 0 L (R)
26.  Ratia, Jari FIN M 1176 180 241 190 199 187 179 0 R (R)
27.  Jönsson, Kylian BEL M 1169 231 201 214 157 219 147 0 R (R)
28.  Svensson, William SWE M 1166 192 246 162 192 179 195 0 R (R)
29.  Andersson, Pontus SWE M 1164 178 171 224 142 248 201 0 R (R)
30.  Schroschk, Sidney GER M 1159 189 212 156 200 188 214 0 L (R)
31.  Astiazaran, Eduardo MEX M 1159 222 171 202 227 146 191 0 R (R)
32.  Dupuy, Tanguy FRA M 1152 203 163 199 185 222 180 0 R (R)
33.  Dons, Jonas DEN M 1147 214 179 194 193 202 165 0 R (R)
34.  Ramirez, Anggie COL F 1140 209 181 204 159 192 195 0 L (R)
35.  Franco, Jonani FRA M 1125 192 202 181 195 165 190 0 R (R)
36.  Lindell, Lisa SWE F 1117 212 212 187 158 171 177 0 R (R)
37.  Salomaa, Kaaron FIN M 1088 155 190 150 202 178 213 0 R (R)
38.  Hogdin, Tobias SWE M 1073 159 184 163 175 181 211 0 L (R)
39.  Thomsen, Jann GER M 951 159 143 178 159 158 154 0 R (R)
40.  Alsaqer, Jasem KUW M 668 195 193 232 48     0 R (R)




Meriq