Results for Final step 3
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 299    Hansen, Carsten (DEN)
 
  NAME TOTAL PREV SCORE
1

2

3

4

5

6
HCP
1.  Hansen, Carsten 2890 1423 1467 247 245 181 299 233 262 0 R
2.  Tang, Michael 2838 1413 1425 268 217 237 265 223 215 0 R
3.  Via, Chris 2800 1441 1359 266 267 199 221 203 203 0 R
4.  Peters, Jake 2799 1464 1335 224 226 192 205 243 245 0 R
5.  McNiel, Matthew 2771 1412 1359 216 234 183 255 267 204 0 L
6.  Putkisto, Teemu 2763 1360 1403 259 234 247 212 235 216 0 R
7.  Pate, Nick 2750 1456 1294 257 248 222 206 197 164 0 R
8.  Käyhkö, Tomas 2746 1358 1388 256 263 228 188 234 219 0 R
9.  Johnson, AJ 2741 1464 1277 211 247 161 267 178 213 0 R
10.  Larsen, Thomas 2719 1366 1353 278 238 248 203 187 199 0 R
11.  Barrett, Dominic 2693 1335 1358 199 179 226 232 245 277 0 R
12.  Rash, Sean 2693 1319 1374 222 204 257 269 207 215 0 R
13.  Pepe, Anthony 2673 1397 1276 216 215 215 235 206 189 0 L
14.  Chapman, AJ 2656 1312 1344 234 279 236 214 201 180 0 R
15.  Persson Planefors, Joline 2654 1333 1321 246 206 224 227 215 203 0 R
16.  Williams, Stuart 2607 1332 1275 241 152 192 244 221 225 0 R
17.  Wahlgren, Karl 2544 1318 1226 202 231 214 204 186 189 0 R
18.  Aldebayyan, Khaled 2408 1305 1103 145 201 182 170 243 162 0 R


Meriq