Results for Final Step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 288    Troup, Kyle (USA)
 
  NAME NAT GEN SCORE
1

2

3

4
HCP HAND
1.  Troup, Kyle USA M 992 223 236 245 288 0 R
2.  Tang, Michael USA M 936 253 205 279 199 0 R
3.  Williams, Stuart ENG M 933 213 267 195 258 0 R
4.  Hupé, Mitch CAN M 906 226 215 217 248 0 R
5.  Rodriguez, Oscar COL M 901 219 221 242 219 0 R
6.  Wong, Tony HKG M 895 198 214 224 259 0 R
7.  Lahti, Jarno FIN M 894 187 213 207 287 0 R
8.  Wahlgren, Karl SWE M 894 202 213 279 200 0 R
9.  Larsen, Thomas DEN M 893 242 191 214 246 0 R
10.  Edvall, Rasmus SWE M 893 207 258 191 237 0 R
11.  Oksanen, Niko FIN M 889 205 259 187 238 0 R
12.  Andersson, Sandra SWE F 867 217 200 217 233 0 R
13.  Putkisto, Teemu FIN M 865 202 202 238 223 0 R
14.  Jonsson, Arnar ISL M 860 258 182 230 190 0 R
15.  Käyhkö, Tomas FIN M 853 246 207 215 185 0 R
16.  Cain, Andrew USA M 851 233 206 214 198 0 L
17.  Rey, Edwar COL M 844 200 203 208 233 0 R
18.  Salem, Saleh KUW M 842 258 168 248 168 0 R
19.  Nilsson, Patrik SWE M 841 225 204 222 190 0 R
20.  Johansson, Victoria SWE F 837 224 194 227 192 0 R
21.  Olsson, Mattias SWE M 833 224 256 177 176 0 L
22.  Sørensen, Mikkel DEN M 829 213 159 279 178 0 R
23.  Hudiakov, Artemy LAT M 828 212 215 234 167 0 R
24.  Lavoie, Francois CAN M 826 277 192 162 195 0 R
25.  Mak, Michael HKG M 811 224 196 203 188 0 R
26.  Puharinen, Pyry FIN M 797 169 200 171 257 0 R
27.  Bolleby, Kim THA M 797 205 190 209 193 0 L
28.  Miller, Brad USA M 795 196 193 191 215 0 R
29.  Macek, Jan CZE M 795 209 216 185 185 0 R
30.  Hanrahan, Patrick USA M 789 169 215 198 207 0 R
31.  Rikkola, Juuso FIN M 780 233 190 214 143 0 R
32.  Albihn, Viktor SWE M 775 202 157 193 223 0 R
33.  Rapp, Christer SWE M 771 186 170 188 227 0 R
34.  Lopez, Tannya MEX F 759 186 201 192 180 0 R
35.  Palermaa, Osku FIN M 744 186 175 182 201 0 R
36.  Andersson, Mikael SWE M 639 169 172 161 137 0 R


Meriq