Results for Final Step 2
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Johnson, AJ (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND
1.  Johnson, AJ USA M 1464 201 268 300 211 206 278 0 R
2.  Peters, Jake USA M 1464 276 243 244 184 259 258 0 R
3.  Pate, Nick USA M 1456 279 279 268 255 205 170 0 R
4.  Via, Chris USA M 1441 226 236 182 246 275 276 0 R
5.  Hansen, Carsten DEN M 1423 248 222 244 222 268 219 0 R
6.  Tang, Michael USA M 1413 234 219 258 229 244 229 0 R
7.  McNiel, Matthew USA M 1412 223 246 191 277 230 245 0 L
8.  Pepe, Anthony USA M 1397 220 192 241 278 238 228 0 L
9.  Larsen, Thomas DEN M 1366 258 235 205 265 243 160 0 R
10.  Putkisto, Teemu FIN M 1360 225 269 266 207 193 200 0 R
11.  Käyhkö, Tomas FIN M 1358 237 189 216 246 232 238 0 R
12.  Barrett, Dominic ENG M 1335 203 255 235 214 192 236 0 R
13.  Persson Planefors, Joline SWE F 1333 210 223 238 279 171 212 0 R
14.  Williams, Stuart ENG M 1332 228 234 216 244 177 233 0 R
15.  Rash, Sean USA M 1319 225 221 205 233 234 201 0 R
16.  Wahlgren, Karl SWE M 1318 249 190 215 223 183 258 0 R
17.  Chapman, AJ USA M 1312 191 290 213 175 249 194 0 R
18.  Aldebayyan, Khaled KUW M 1305 188 234 237 207 204 235 0 R
19.  Jonsson, Arnar ISL M 1282 250 226 206 181 215 204 0 R
20.  Hupé, Mitch CAN M 1271 211 195 222 299 157 187 0 R
21.  Oksanen, Niko FIN M 1271 234 194 226 257 178 182 0 R
22.  Fransson, Daniel SWE M 1269 245 193 159 243 225 204 0 R
23.  Rodriguez, Oscar COL M 1249 209 222 205 215 204 194 0 R
24.  Paulsson, Martin SWE M 1232 225 191 227 194 204 191 0 R
25.  Wong, Tony HKG M 1231 225 154 195 186 256 215 0 R
26.  Troup, Kyle USA M 1226 228 194 222 166 178 238 0 R
27.  Prather, Kris USA M 1222 203 211 218 200 175 215 0 R
28.  Andersson, Sandra SWE F 1219 231 204 222 155 173 234 0 R
29.  Cain, Andrew USA M 1200 168 207 205 193 203 224 0 L
30.  Tang, Darren USA M 1183 223 226 216 174 163 181 0 R
31.  Edvall, Rasmus SWE M 1181 190 195 236 175 196 189 0 R
32.  Lahti, Jarno FIN M 1173 171 180 233 162 151 276 0 R


Meriq