Results for Final step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 288    Larsen, Martin (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5
HCP HAND
1.  Jonsson, Arnar ISL M 1227 236 266 259 232 234 0 R
2.  Wahlgren, Karl SWE M 1203 197 236 234 267 269 0 R
3.  Andersson, Pontus SWE M 1180 209 234 249 269 219 0 R
4.  Gullstrand, Albin SWE M 1167 267 193 238 235 234 0 L
5.  Larsen, Martin SWE M 1161 225 288 214 223 211 0 R
6.  Macek, Jan CZE M 1156 259 178 227 258 234 0 R
7.  Ankerdal, Mathias DEN M 1146 243 247 198 232 226 0 R
8.  Paulsson, Martin SWE M 1142 234 236 202 256 214 0 R
9.  Tahvanainen, Santtu FIN M 1134 190 215 234 215 280 0 R
10.  Stampe, Mik DEN M 1125 224 247 227 235 192 0 R
11.  Andersson, Anna SWE F 1123 222 164 236 240 261 0 L
12.  Palermaa, Osku FIN M 1119 255 245 234 174 211 0 R
13.  Lindbladh, Kevin SWE M 1119 190 257 236 237 199 0 L
14.  Larsen, Thomas DEN M 1109 201 219 265 192 232 0 R
15.  Talpa, Marek CZE M 1094 222 203 212 192 265 0 R
16.  Svensson, William SWE M 1085 200 177 236 238 234 0 R
17.  Gundersen, Victor DEN M 1084 248 224 214 218 180 0 L
18.  Sørensen, Mikkel DEN M 1083 278 225 204 195 181 0 R
19.  Jelínek, Lukáš CZE M 1071 214 191 210 266 190 0 L
20.  Kallio, Jesse FIN M 1066 204 205 236 212 209 0 L
21.  Lenefjäll, Markus SWE M 1066 214 211 255 213 173 0 R
22.  Bergmann, Mike NED M 1050 253 195 215 185 202 0 R
23.  Wegner, Jenny SWE F 1050 252 161 197 245 195 0 R
24.  Wilhelmsson, Filip SWE M 1047 217 193 204 233 200 0 R
25.  Valgeirsson, Gudlaugur SWE M 1043 188 242 199 219 195 0 L
26.  Jansson, Markus SWE M 1037 212 232 201 180 212 0 R
27.  Larsen, Rebecka SWE F 1037 243 199 209 190 196 0 R
28.  Dons, Jonas DEN M 1037 201 235 201 223 177 0 R
29.  Hess, Tom USA M 1023 226 217 197 176 207 0 R
30.  Crawley, Verity ENG F 1013 202 244 177 175 215 0 R
31.  Fjällborg, Lucas SWE M 1010 187 202 212 198 211 0 R
32.  Blomqvist, Anneli SWE F 1001 201 200 167 234 199 0 R
33.  Wohlin, Emil SWE M 996 192 167 197 213 227 0 R
34.  Berggren, William SWE M 996 194 215 191 200 196 0 R
35.  Robinson, Ian SWE M 994 174 198 190 259 173 0 L
36.  Joki, Alex SWE M 993 186 203 205 202 197 0 R
37.  Albihn, Viktor SWE M 968 169 177 194 192 236 0 R
38.  Hansen, Carsten DEN M 956 183 194 164 219 196 0 R
39.  Roos, Jörgen SWE M 951 201 155 212 154 229 0 R
40.  Hultsten, Robin SWE M 0           0 L


Meriq