Results for Final Step 2
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Blomgren, James (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5
HCP HAND
1.  Samuelsson, Teodor SWE M 1228 207 247 258 278 238 0 L
2.  Larsen, Thomas DEN M 1172 248 228 204 259 233 0 R
3.  Kallio, Jesse FIN M 1171 247 280 208 220 216 0 L
4.  Ankerdal, Mathias DEN M 1166 216 257 247 235 211 0 R
5.  Svensson, William SWE M 1162 279 180 225 244 234 0 R
6.  Gundersen, Victor DEN M 1159 204 238 228 258 231 0 L
7.  Bolleby, Kim SWE M 1141 258 277 193 213 200 0 L
8.  Tahvanainen, Santtu FIN M 1135 266 238 185 220 226 0 R
9.  Andersson, Pontus SWE M 1126 206 267 258 181 214 0 R
10.  Blomgren, James SWE M 1126 230 300 183 211 202 0 L
11.  Käyhkö, Tomas FIN M 1116 235 247 229 209 196 0 R
12.  Palermaa, Osku FIN M 1099 279 246 182 191 201 0 R
13.  Macek, Jan CZE M 1095 189 200 232 231 243 0 R
14.  Paulsson, Martin SWE M 1083 210 226 213 258 176 0 R
15.  Larsen, Martin SWE M 1081 166 277 228 218 192 0 R
16.  Lindbladh, Kevin SWE M 1077 159 224 250 219 225 0 L
17.  Andersson, Adam SWE M 1076 173 224 247 233 199 0 L
18.  Jelínek, Lukáš CZE M 1074 216 214 204 227 213 0 L
19.  Jonsson, Arnar ISL M 1048 190 175 180 258 245 0 R
20.  Gullstrand, Albin SWE M 1038 222 228 246 149 193 0 L
21.  Persson, Robin SWE M 1021 214 198 202 197 210 0 R
22.  Sørensen, Mikkel DEN M 1016 214 212 159 246 185 0 R
23.  Talpa, Marek CZE M 1012 258 213 197 190 154 0 R
24.  Falkhäll, Pontus SWE M 1008 186 180 164 238 240 0 R
25.  Stampe, Mik DEN M 995 227 196 187 201 184 0 R
26.  Wahlgren, Karl SWE M 992 211 172 245 194 170 0 R
27.  Dahlgren, Oliver SWE M 974 219 227 225 150 153 0 R
28.  Andersson, Anna SWE F 964 168 182 235 179 200 0 L
29.  Svensson, Jesper SWE M 0           0 L
30.  Ilhammar, Robin SWE M 0           0 R


Meriq