Results for Squad 6 Early Bird 1.200/800 SEK - Sunday Sep 03 09:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 278    Svensson, Jesper (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Svensson, Jesper SWE M 1365 183 222 228 227 278 227 0 L (R)
2.  Bolleby, Kim SWE M 1345 234 190 211 245 244 221 0 L (R)
3.  Eklund, Carl SWE M 1309 265 170 209 216 182 267 0 R (R)
4.  Wilhelmsson, Filip SWE M 1260 188 204 226 224 206 212 0 R (R)
5.  Wetterberg, Mattias SWE M 1239 196 191 258 233 190 171 0 R (R)
6.  Larsen, Martin SWE M 1235 193 233 209 244 153 203 0 R (R)
7.  Ilhammar, Robin SWE M 1232 241 174 199 199 238 181 0 R (R)
8.  Blomgren, James SWE M 1221 197 203 213 185 210 213 0 L (R)
9.  Wahlgren, Karl SWE M 1220 203 178 245 201 214 179 0 R (R)
10.  Edvall, Rasmus SWE M 1218 247 225 237 164 152 193 0 R (R)
11.  Berggren, William SWE M 1216 221 162 202 179 235 217 0 R (R)
12.  Andersson, Adam SWE M 1216 198 170 203 212 220 213 0 L (R)
13.  West, Joakim SWE M 1205 200 182 178 228 198 219 0 R (R)
14.  Hallberg, Jonathan SWE M 1205 222 231 203 136 219 194 0 R (R)
15.  Friant, Emma FRA F 1197 216 183 221 215 188 174 0 R (R)
16.  Andersson, Pontus SWE M 1187 173 200 175 179 244 216 0 R (R)
17.  Noberg, Robin SWE M 1187 212 230 178 171 214 182 0 R (R)
18.  Johansson, Nora SWE F 1181 204 157 246 197 188 189 0 R (R)
19.  Dahlgren, Oliver SWE M 1180 205 187 217 180 194 197 0 R (R)
20.  Skans, Robin SWE M 1178 179 177 198 202 201 221 0 R (R)
21.  Samuelsson, Teodor SWE M 1160 170 207 185 226 191 181 0 L (R)
22.  Gunnarsson, Ottilia SWE F 1157 201 185 196 224 163 188 0 R (R)
23.  Wegner, Cajsa SWE F 1155 176 235 179 214 191 160 0 R (R)
24.  Paulsson, Martin SWE M 1151 204 178 216 224 162 167 0 R  
25.  Andersson, Anna SWE F 1130 173 214 202 196 174 171 0 L (R)
26.  Hermansson, Josefin SWE F 1128 213 224 167 161 226 137 0 R (R)
27.  Falkhäll, Pontus SWE M 1117 169 156 166 206 214 206 0 R (R)
28.  Svensson, William SWE M 1107 206 183 207 167 131 213 0 R (R)
29.  Jonsson, Emanuel SWE M 1091 140 185 265 203 149 149 0 R (R)
30.  Eddysson, Axel SWE M 1085 149 134 181 218 191 212 0 R  
31.  Samuelsson, Kajsa SWE F 1085 195 187 161 180 199 163 0 R (R)
32.  Engberg, Maja SWE F 1081 138 170 185 224 195 169 0 R (R)
33.  Svensson, Emil SWE M 1077 149 219 187 165 165 192 0 R (R)
34.  Engberg, Hanna SWE F 1070 165 176 238 146 170 175 0 R (R)
35.  Halttunen, Emma SWE F 1066 162 175 178 178 183 190 0 R (R)
36.  Möller, Felix SWE M 1060 176 197 185 159 158 185 0 R (R)
37.  Nyberg Samuelsson, Leif SWE M 1056 193 214 160 179 178 132 0 R (R)
38.  Samuelsson, Roger SWE M 1050 182 174 190 152 179 173 0 L (R)
39.  Hinchliffe, Tristan ENG M 977 175 147 144 160 186 165 0 R  




Meriq