Results for Squad 7 Early Bird 1.200/800 SEK - Sunday Sep 03 13:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Johnson, AJ (USA)
Albihn, Viktor (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Noberg, Robin SWE M 1360 240 237 236 233 171 243 0 R (R)
2.  Johnson, AJ USA M 1355 223 279 214 213 202 224 0 R (R)
3.  Andersson, Pontus SWE M 1352 205 267 201 254 219 206 0 R (R)
4.  Ahlstrand, Erik SWE M 1309 233 196 213 259 238 170 0 R  
5.  Andersson, Anna SWE F 1290 257 233 179 210 204 207 0 L (R)
6.  Klyft, Johan SWE M 1285 207 225 202 197 244 210 0 R  
7.  Ankerdal, Mathias Grønne DEN M 1279 217 218 248 204 203 189 0 R  
8.  Paulsson, Martin SWE M 1265 212 176 162 212 256 247 0 R (R)
9.  Persson, Fabian SWE M 1245 215 173 201 199 234 223 0 R  
10.  Larsson, Alexander SWE M 1243 185 203 170 224 246 215 0 R  
11.  Hellström, Peter SWE M 1235 214 240 223 200 176 182 0 R (R)
12.  Samuelsson, Teodor SWE M 1232 177 225 193 234 161 242 0 L (R)
13.  Wilhelmsson, Filip SWE M 1224 189 231 228 205 206 165 0 R (R)
14.  Ilhammar, Robin SWE M 1211 203 225 191 175 239 178 0 R (R)
15.  Albihn, Viktor SWE M 1209 167 197 279 221 180 165 0 R (R)
16.  Nilsson, Hampus SWE M 1202 213 168 194 183 256 188 0 R (R)
17.  Stéen, Theo SWE M 1200 183 227 191 186 222 191 0 R (R)
18.  Hallberg, Jonathan SWE M 1185 184 224 181 202 147 247 0 R (R)
19.  Eklund, Carl SWE M 1177 211 205 238 212 156 155 0 R (R)
20.  Weiman, Paul SWE M 1172 186 203 194 202 193 194 0 R  
21.  Mattsson, John SWE M 1155 257 200 158 168 169 203 0 R  
22.  Anderson, Andrew USA M 1145 195 164 269 164 161 192 0 R (R)
23.  Johansson, Nora SWE F 1142 192 173 185 189 202 201 0 R (R)
24.  Frisk, Robin SWE M 1134 224 187 200 177 163 183 0 R  
25.  Pedersen, Cecilie DEN F 1109 178 172 202 158 181 218 0 R (R)
26.  Rapp, Christer SWE M 1098 194 183 161 188 190 182 0 R (R)
27.  Hakansson, Andre SWE M 1083 149 193 165 206 209 161 0 R  
28.  Peach, Kallum ENG M 1067 150 210 134 214 215 144 0 R (R)
29.  Holm, Alexander SWE M 1060 170 189 205 163 153 180 0 R  
30.  Ask, Jonas SWE M 1045 192 181 137 183 174 178 0 R  
31.  Montén, Per SWE M 1036 144 179 197 188 165 163 0 R  
32.  Jansson, Katrin SWE F 1032 190 165 174 162 184 157 0 R  
33.  Ek, Pontus SWE M 1018 198 182 136 216 128 158 0 R  
34.  Johansson, Henrik SWE M 1012 189 189 172 162 160 140 0 R  
35.  Gran Persson, Aleksander NOR M 1008 162 151 166 147 181 201 0 R (R)
36.  Stéen, Manne SWE M 993 166 180 131 218 151 147 0 R  
37.  Hammelow-Berg Skjelland, Jesper NOR M 933 194 140 182 166 135 116 0 R (R)
38.  Kronstam, Anders SWE M 891 159 146 164 142 130 150 0 R (R)
39.  Jonsdottir, Agusta Kristin SWE F 857 108 117 144 130 210 148 0 R  
40.  Thörn, Johan SWE M 815 116 125 125 135 121 193 0 R  




Meriq