Results for Squad 10 1.000/700 SEK - Tuesday Sep 05 18:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 278    Persson, Robin (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Svensson, Jesper SWE M 1461 266 258 268 217 215 237 0 L (R)
2.  Persson, Robin SWE M 1383 239 229 220 236 278 181 0 R (R)
3.  Palermaa, Osku FIN M 1338 234 205 231 202 229 237 0 R  
4.  Engblom, Axel SWE M 1318 216 177 247 206 248 224 0 R (R)
5.  Dahlgren, Oliver SWE M 1307 224 214 195 249 234 191 0 R (R)
6.  Andersson, Adam SWE M 1303 193 217 234 185 208 266 0 L (R)
7.  Troup, Kyle USA M 1274 235 205 199 235 178 222 0 R  
8.  Ahl, Timmie SWE M 1270 257 203 225 206 211 168 0 R  
9.  Larsson, Alexander SWE M 1268 219 212 185 247 210 195 0 R (R)
10.  Jonsson, Arnar ISL M 1268 217 224 214 213 231 169 0 R (R)
11.  Larsen, Martin SWE M 1261 235 208 191 196 213 218 0 R (R)
12.  Elofsson, Anton SWE M 1254 191 225 190 167 256 225 0 R  
13.  Jacobsen, Jesper SWE M 1240 214 203 213 180 176 254 0 L  
14.  Ljung, Peter SWE M 1238 213 165 183 196 212 269 0 L  
15.  Prather, Kris USA M 1235 224 199 213 181 227 191 0 R (R)
16.  Johansson, Nora SWE F 1196 214 158 243 155 224 202 0 R (R)
17.  Falkhäll, Pontus SWE M 1184 200 189 205 174 179 237 0 R (R)
18.  Ståhl, David SWE M 1184 203 193 212 244 188 144 0 R  
19.  Halttunen, Emma SWE F 1177 171 198 258 183 212 155 0 R (R)
20.  Stéen, Theo SWE M 1153 208 222 164 143 236 180 0 R (R)
21.  Jonsson, Benjamin SWE M 1149 178 171 197 203 190 210 0 R  
22.  Ekman, Anton SWE M 1138 212 188 141 192 200 205 0 R  
23.  Svensson, Pär SWE M 1137 226 190 153 197 189 182 0 R (R)
24.  Kremers, Sander NED M 1137 216 200 152 215 180 174 0 R  
25.  Lindqvist, Björn SWE M 1124 190 181 202 179 163 209 0 R (R)
26.  Kleinschnittger, Andreas SWE M 1117 188 215 156 184 216 158 0 R  
27.  Lundin, Sara SWE F 1115 168 165 203 222 190 167 0 R  
28.  Frisk, Robin SWE M 1110 188 202 187 146 178 209 0 R (R)
29.  Alexander, Keegan USA M 1104 236 214 144 175 165 170 0 R  
30.  Rapp, Christer SWE M 1102 193 177 146 162 219 205 0 R (R)
31.  Gullstrand, Albin SWE M 1094 204 212 181 174 176 147 0 L (R)
32.  Danielsson, Johan SWE M 1089 183 171 180 181 194 180 0 R  
33.  Hogdin, Tobias SWE M 1082 200 155 163 202 192 170 0 L  
34.  Nilsen, Halvar Hagen NOR M 1044 163 206 111 147 211 206 0 R  
35.  Ahlberg, Magnus SWE M 1038 177 177 161 155 188 180 0 R  
36.  Sævarsson, Ísak Birkir ISL M 1033 159 190 194 183 139 168 0 R (R)
37.  Rickardsson, Elias SWE M 1000 185 176 132 161 166 180 0 R (R)
38.  Starkey, Abigail USA F 994 150 170 154 161 194 165 0 R  
39.  Böncü, Tuna TUR M 946 147 179 150 165 131 174 0 R (R)




Meriq