Results for Squad 15 1.500/1.300 SEK - Thursday Sep 07 17:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Barnes, Ryan (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Ankerdal, Mathias Grønne DEN M 1391 261 193 214 268 224 231 0 R (R)
2.  Barnes, Chris USA M 1365 247 246 199 246 216 211 0 R  
3.  Stampe, Mik DEN M 1356 166 204 278 228 256 224 0 R (R)
4.  Barnes, Ryan USA M 1328 279 254 173 229 204 189 0 R (R)
5.  Rash, Sean USA M 1298 230 217 222 265 164 200 0 R  
6.  Fiorentino, Antonino ITA M 1258 195 185 210 212 236 220 0 R  
7.  Hess, Tom USA M 1254 256 169 247 208 183 191 0 R (R)
8.  Radi, Tommaso ITA M 1235 205 169 237 213 226 185 0 R  
9.  Mathiesen, Jenny NOR F 1195 179 208 212 219 200 177 0 R  
10.  Stampe, Tim DEN M 1193 186 169 215 189 178 256 0 R  
11.  Vasilev, Ruslan BUL M 1185 186 202 179 205 192 221 0 R (R)
12.  Käyhkö, Tomas FIN M 1182 214 181 216 176 194 201 0 R  
13.  Melin, Kevin SWE M 1170 177 170 219 192 238 174 0 R (R)
14.  Stålcrona, Robert SWE M 1169 208 183 191 187 217 183 0 R (R)
15.  Väänänen, Luukas FIN M 1163 191 160 203 225 192 192 0 R  
16.  Oksanen, Niko FIN M 1150 214 147 207 213 193 176 0 R  
17.  Jonsson, Benjamin SWE M 1144 199 197 219 172 213 144 0 R (R)
18.  Høstbo, Emil Rytger DEN M 1140 200 153 236 246 158 147 0 R (R)
19.  Putkisto, Teemu FIN M 1137 190 227 164 169 175 212 0 R  
20.  Svensson, Pär SWE M 1133 190 163 204 223 183 170 0 R (R)
21.  Starr, Kayla USA F 1127 179 187 194 167 190 210 0 R (R)
22.  Borck, Callum AUS M 1125 186 194 231 155 178 181 0 R (R)
23.  Paulsson, Martin SWE M 1100 204 159 193 157 143 244 0 R (R)
24.  Salomaa, Kaaron FIN M 1098 193 172 189 163 189 192 0 R  
25.  Kastås-Lindstad, Sander NOR M 1097 179 179 173 185 201 180 0 R (R)
26.  Castle, Alexander GBR M 1086 176 147 147 189 220 207 0 L  
27.  Alexander, Keegan USA M 1074 152 169 192 204 158 199 0 R (R)
28.  Yngström, Stefan SWE M 1074 218 139 151 187 204 175 0 R  
29.  Strandman, Noel SWE M 1062 142 186 176 163 169 226 0 R (R)
30.  Forde Williams, Taylor IRL M 1062 176 124 218 204 181 159 0 R  
31.  Lahti, Jarno FIN M 1051 190 201 196 160 134 170 0 R  
32.  Gragnaniello, Giorgio ITA M 1049 210 156 157 189 177 160 0 R  
33.  Meteksinova, Mariana BUL F 1048 139 212 173 167 212 145 0 R (R)
34.  Bitsakos, Sophocles GRE M 1038 170 135 198 161 182 192 0 R (R)
35.  Allers, Joakim SWE M 1016 203 191 151 147 164 160 0 R (R)
36.  Kücklich, Björn GER M 989 157 147 146 194 178 167 0 R  
37.  Upton, Charlie ENG M 976 184 185 161 114 140 192 0 L  
38.  Lillegjære, Mia Linnea NOR F 871 182 159 146 130 141 113 0 R  




Meriq