Results for Squad 18 1.700/1.500 SEK - Friday Sep 08 13:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Dahlgren, Oliver (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Crawley, Verity ENG F 1361 256 242 223 179 235 226 0 R (R)
2.  Rodriguez, Maria COL F 1350 217 236 203 228 219 247 0 R (R)
3.  Wetterberg, Mattias SWE M 1348 256 214 213 234 216 215 0 R (R)
4.  Van Weeren, Jord NED M 1308 244 204 227 247 190 196 0 R (R)
5.  Karlsson, Joachim SWE M 1281 216 192 232 216 209 216 0 R (R)
6.  Albihn, Viktor SWE M 1274 190 205 220 183 221 255 0 R (R)
7.  Barrett, Dominic ENG M 1266 195 227 210 189 257 188 0 R (R)
8.  Anderson, Andrew USA M 1265 175 193 215 223 212 247 0 R (R)
9.  Käyhkö, Tomas FIN M 1264 212 201 176 230 218 227 0 R (R)
10.  Oksanen, Niko FIN M 1261 206 166 213 184 257 235 0 R (R)
11.  Robinson, Ben ENG M 1256 221 223 184 234 212 182 0 L (R)
12.  Dahlgren, Oliver SWE M 1255 169 205 220 177 279 205 0 R (R)
13.  Yngström, Stefan SWE M 1240 183 246 210 177 214 210 0 R (R)
14.  Jonsson, Emanuel SWE M 1232 210 212 191 193 235 191 0 R (R)
15.  Börding, Tobias GER M 1230 179 193 200 176 237 245 0 R (R)
16.  Jelínek, LukᚠCZE M 1225 192 224 202 200 202 205 0 L (R)
17.  Macek, Jan CZE M 1224 202 230 206 246 195 145 0 R (R)
18.  Westman, Mikael SWE M 1222 197 195 224 201 186 219 0 R (R)
19.  Lahti, Jarno FIN M 1217 202 201 179 172 194 269 0 R (R)
20.  Sloan, Christopher IRL M 1208 213 160 188 214 191 242 0 R (R)
21.  Gundersen, Victor DEN M 1190 210 201 198 216 177 188 0 L (R)
22.  Hess, Tom USA M 1186 181 215 186 223 163 218 0 R (R)
23.  Putkisto, Teemu FIN M 1180 179 233 212 208 169 179 0 R (R)
24.  Wahlgren, Karl SWE M 1173 199 195 224 201 171 183 0 R (R)
25.  Laine, Jussi FIN M 1170 163 190 188 219 212 198 0 R (R)
26.  Larsen, Martin SWE M 1154 201 180 207 178 203 185 0 R (R)
27.  McEwan, Danielle USA F 1152 204 192 188 193 170 205 0 R (R)
28.  Gabrielsen, Ingar NOR M 1139 180 194 190 201 194 180 0 L (R)
29.  Andersson, Pontus SWE M 1098 202 223 177 143 159 194 0 R (R)
30.  Petáková, Anna CZE F 1097 171 162 199 191 191 183 0 R (R)
31.  Upton, Charlie ENG M 1094 169 243 172 200 152 158 0 L (R)
32.  Davolio, Erik ITA M 1076 203 214 178 172 152 157 0 R (R)
33.  Malz, Saskia GER F 1074 197 143 196 183 178 177 0 R  
34.  Urbano, Justin USA M 1057 190 148 209 169 178 163 0 R (R)
35.  Montfort Rifé, Lluis CAT M 1052 157 248 179 144 148 176 0 R (R)
36.  Kvarnström, Alvin SWE M 1050 181 177 182 163 163 184 0 L (R)
37.  Mittet, Magnus Haram NOR M 1018 212 146 185 143 193 139 0 R (R)
38.  Sćvarsson, Ísak Birkir ISL M 996 203 164 157 187 159 126 0 R (R)
39.  Mangiacotti, Andrea ITA M 993 149 150 194 153 170 177 0 R (R)
40.  Thomsen, Jann GER M 913 169 149 178 134 140 143 0 R  




Meriq