Results for Squad 22 1.700/1.500 SEK - Saturday Sep 09 13:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 287    Simonsen, Anthony (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Svensson, Jesper SWE M 1433 269 248 233 233 180 270 0 L (R)
2.  Simonsen, Anthony USA M 1372 191 228 223 215 228 287 0 R (R)
3.  Johnson, AJ USA M 1355 232 244 217 269 182 211 0 R (R)
4.  Ahl, Timmie SWE M 1337 268 226 218 222 199 204 0 R (R)
5.  Joki, Alex SWE M 1296 213 221 190 220 205 247 0 R (R)
6.  Hess, Tom USA M 1292 204 231 210 214 206 227 0 R (R)
7.  Hehnen, Patrick GER M 1277 196 203 197 243 213 225 0 L (R)
8.  Bohr, Nathan USA M 1274 202 177 201 172 267 255 0 R (R)
9.  Eklund, Carl SWE M 1265 179 217 212 201 237 219 0 R (R)
10.  Sloan, Christopher IRL M 1254 203 157 154 231 244 265 0 R (R)
11.  Lahti, Jarno FIN M 1250 201 209 228 176 203 233 0 R (R)
12.  Andersson, Adam SWE M 1244 190 187 201 231 179 256 0 L (R)
13.  McEwan, Danielle USA F 1241 201 181 204 174 279 202 0 R (R)
14.  Troup, Kyle USA M 1233 228 170 213 218 207 197 0 R (R)
15.  Gragnaniello, Giorgio ITA M 1201 231 195 183 200 183 209 0 R (R)
16.  Melin, Kevin SWE M 1195 157 157 250 226 184 221 0 R (R)
17.  Hultsten, Robin SWE M 1185 200 230 217 167 181 190 0 L (R)
18.  Frisk, Robin SWE M 1171 214 222 138 198 189 210 0 R (R)
19.  Stampe, Tim DEN M 1165 176 144 217 258 197 173 0 R (R)
20.  Larsen, Janne SWE M 1164 173 200 213 165 239 174 0 R  
21.  Oksanen, Niko FIN M 1153 176 232 219 168 187 171 0 R (R)
22.  Salomaa, Kaaron FIN M 1153 168 175 139 223 279 169 0 R (R)
23.  Pongolini, Nicola ITA M 1152 192 205 218 179 190 168 0 R (R)
24.  Karlsson, Joachim SWE M 1151 248 141 164 190 217 191 0 R (R)
25.  Torgersen, Tore NOR M 1149 210 150 206 225 194 164 0 R (R)
26.  Barnes, Ryan USA M 1104 227 132 179 172 197 197 0 R (R)
27.  Ilhammar, Robin SWE M 1103 170 166 152 237 177 201 0 R (R)
28.  Barrett, Dominic ENG M 1099 203 145 199 175 217 160 0 R (R)
29.  Robinson, Ian SWE M 1096 219 180 162 183 192 160 0 L (R)
30.  Radi, Tommaso ITA M 1090 186 166 157 198 204 179 0 R (R)
31.  Fors, Emil SWE M 1085 166 212 194 167 190 156 0 R (R)
32.  Robinson, Ben ENG M 1083 167 168 193 170 190 195 0 L (R)
33.  Haglund Torgersen, Noel SWE M 1083 158 166 203 204 181 171 0 R (R)
34.  Eklund, Dennis SWE M 1071 164 170 171 211 191 164 0 R (R)
35.  Kvarnström, Alvin SWE M 1053 175 175 192 157 180 174 0 L (R)
36.  Fjällborg, Lucas SWE M 1050 202 184 210 156 166 132 0 R (R)
37.  Vivier, Philippe FRA M 1030 179 179 179 155 187 151 0 R  
38.  Usai, Alessandro SWE M 1024 142 198 185 134 169 196 0 R (R)
39.  Upton, Charlie ENG M 976 162 182 173 153 136 170 0 L (R)
40.  Svensson, Robert SWE M 953 206 131 179 150 145 142 0 R (R)




Meriq