Results for Final Step 1
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 279    Agerbo, Jesper (DEN)
 
  NAME NAT GEN SCORE
1

2

3

4

5
HCP HAND
1.  Ahl, Timmie SWE M 1150 223 256 224 246 201 0 R
2.  McEwan, Danielle USA F 1146 212 231 237 239 227 0 R
3.  Barnes, Ryan USA M 1121 227 202 203 253 236 0 R
4.  Hess, Tom USA M 1117 189 246 257 178 247 0 R
5.  Alexander, Keegan USA M 1093 220 246 203 201 223 0 R
6.  Wilhelmsson, Filip SWE M 1084 206 209 211 232 226 0 R
7.  Wetterberg, Mattias SWE M 1072 167 223 245 248 189 0 R
8.  Lavoie, Francois CAN M 1063 258 200 229 183 193 0 R
9.  Engblom, Axel SWE M 1062 227 207 263 171 194 0 R
10.  Bohr, Nathan USA M 1060 191 201 244 214 210 0 R
11.  Paulsson, Martin SWE M 1056 212 175 263 205 201 0 R
12.  Moulin, Elliot SWE M 1051 181 167 267 200 236 0 R
13.  Agerbo, Jesper DEN M 1051 208 279 162 177 225 0 R
14.  Dahlgren, Oliver SWE M 1048 219 181 246 212 190 0 R
15.  Malz, Saskia GER F 1047 191 220 247 214 175 0 R
16.  Rodriguez, Maria COL F 1038 191 196 191 215 245 0 R
17.  Larsen, Martin SWE M 1034 246 214 156 233 185 0 R
18.  Andersson, Adam SWE M 1032 196 200 233 185 218 0 L
19.  Sørensen, Niclas DEN M 1031 204 171 166 234 256 0 R
20.  Johansson, Nora SWE F 1014 224 198 203 141 248 0 R
21.  Andersson, Pontus SWE M 1014 238 165 207 180 224 0 R
22.  Ahlstrand, Erik SWE M 1008 189 212 180 238 189 0 R
23.  Palermaa, Osku FIN M 1007 175 209 214 212 197 0 R
24.  Hellström, Peter SWE M 1005 189 216 232 177 191 0 R
25.  Andersson, Anton SWE M 996 242 225 159 181 189 0 R
26.  Lindqvist, Björn SWE M 987 187 224 201 193 182 0 R
27.  Teece, Raymond ENG M 983 140 213 230 187 213 0 R
28.  Salomaa, Kaaron FIN M 954 173 208 221 181 171 0 R
29.  Andersson, Anna SWE F 942 201 172 232 171 166 0 L
30.  Klyft, Johan SWE M 918 185 178 165 200 190 0 R


Meriq