Results for Final Step 2
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 289    Jansson, Markus (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND
1.  Troup, Kyle USA M 1454 240 246 266 209 258 235 0 R
2.  Jansson, Markus SWE M 1429 289 216 256 220 269 179 0 R
3.  Anderson, Andrew USA M 1391 240 213 279 237 266 156 0 R
4.  Barnes, Ryan USA M 1354 212 244 234 222 217 225 0 R
5.  Prather, Kris USA M 1339 255 269 225 190 211 189 0 R
6.  Agerbo, Jesper DEN M 1329 256 227 221 214 225 186 0 R
7.  Persson, Robin SWE M 1322 160 218 208 237 254 245 0 R
8.  Hess, Tom USA M 1322 211 222 234 226 246 183 0 R
9.  Simonsen, Anthony USA M 1314 219 208 237 238 190 222 0 R
10.  Lavoie, Francois CAN M 1312 234 206 202 248 209 213 0 R
11.  Berggren, William SWE M 1310 242 197 224 221 212 214 0 R
12.  Eklund, Carl SWE M 1309 216 244 204 233 215 197 0 R
13.  Johnson, AJ USA M 1300 205 217 193 215 224 246 0 R
14.  Bolleby, Kim SWE M 1300 269 197 194 211 216 213 0 L
15.  Stampe, Mik DEN M 1293 213 231 226 221 186 216 0 R
16.  Svensson, Jesper SWE M 1293 214 226 231 219 202 201 0 L
17.  Edvall, Rasmus SWE M 1291 193 268 268 190 181 191 0 R
18.  Davolio, Erik ITA M 1281 233 246 194 170 171 267 0 R
19.  Larsen, Thomas DEN M 1276 196 261 238 214 196 171 0 R
20.  Crawley, Verity ENG F 1259 234 181 239 191 199 215 0 R
21.  Jonsson, Arnar ISL M 1258 168 216 261 253 185 175 0 R
22.  Wetterberg, Mattias SWE M 1251 217 219 173 214 233 195 0 R
23.  Bohr, Nathan USA M 1247 201 201 218 199 223 205 0 R
24.  Barnes, Chris USA M 1246 204 203 207 212 203 217 0 R
25.  Jensen, Bjørn Saksager DEN M 1235 215 181 212 202 181 244 0 R
26.  Stampe, Tim DEN M 1235 210 226 181 199 217 202 0 R
27.  Wilhelmsson, Filip SWE M 1235 217 182 214 214 218 190 0 R
28.  Ahl, Timmie SWE M 1209 204 193 203 279 173 157 0 R
29.  Engblom, Axel SWE M 1204 214 169 245 176 191 209 0 R
30.  Alexander, Keegan USA M 1192 237 233 156 175 211 180 0 R
31.  Mcdonough, Braden USA M 1187 171 215 214 223 179 185 0 R
32.  Svensson, William SWE M 1167 157 120 224 201 269 196 0 R
33.  Dubois, Maxime FRA M 1155 174 184 195 180 247 175 0 R
34.  Dahlgren, Oliver SWE M 1151 198 190 207 192 180 184 0 R
35.  Noberg, Robin SWE M 1148 208 160 192 153 212 223 0 R
36.  Ankerdal, Mathias Grønne DEN M 1143 222 221 183 198 158 161 0 R
37.  McEwan, Danielle USA F 1142 179 194 183 213 166 207 0 R
38.  Paulsson, Martin SWE M 1133 209 187 173 223 162 179 0 R
39.  Moulin, Elliot SWE M 1098 179 204 192 191 147 185 0 R
40.  Faragalla, John SIN M 1032 177 171 192 183 169 140 0 R


Meriq