Results for Squad 22 - 1.900/1.700 SEK - Friday Aug 30 17:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 296    Börding, Tobias (GER)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Käyhkö, Tomas FIN M 1403 237 250 220 216 221 259 0 R (R)
2.  Del Gaudio, Mario ITA M 1394 255 153 279 268 191 248 0 R (R)
3.  Noberg, Robin SWE M 1364 249 217 226 221 224 227 0 R (R)
4.  Lahti, Jarno FIN M 1347 255 191 228 174 279 220 0 R (R)
5.  Jonsson, Emanuel SWE M 1342 265 204 173 233 231 236 0 R (R)
6.  Krämer, Michael GER M 1340 249 182 244 165 268 232 0 R (R)
7.  Billaut, Kény FRA M 1335 203 235 226 210 212 249 0 L (R)
8.  Ahl, Timmie SWE M 1327 226 238 210 236 205 212 0 R (R)
9.  Svensson, William SWE M 1327 199 241 221 242 228 196 0 R (R)
10.  Börding, Tobias GER M 1326 224 225 173 221 187 296 0 R  
11.  Robinson, Ian SWE M 1309 217 210 225 235 217 205 0 L (R)
12.  Teece, Raymond ENG M 1295 201 219 210 196 233 236 0 R (R)
13.  Fiorentino, Antonino ITA M 1261 238 153 223 190 201 256 0 R (R)
14.  Salomaa, Kaaron FIN M 1255 214 166 265 199 227 184 0 R (R)
15.  Quintero, Matteo USA M 1252 191 192 211 211 237 210 0 R (R)
16.  Friesch, Daniel GER M 1243 214 217 202 207 226 177 0 R (R)
17.  Hess, Tom USA M 1236 197 203 233 159 185 259 0 R (R)
18.  Grünheid, Dennis GER M 1232 248 200 191 204 180 209 0 L  
19.  Hardarson, Hafthor ISL M 1230 184 213 193 202 193 245 0 R  
20.  Miklas, Robin EST M 1225 232 204 169 197 210 213 0 R (R)
21.  Berggren, William SWE M 1222 209 203 217 245 165 183 0 R (R)
22.  Andersson, Anton SWE M 1217 198 201 172 233 255 158 0 R (R)
23.  Ulfhielm, Mathias SWE M 1216 157 203 154 247 231 224 0 R  
24.  Forde Williams, Taylor IRL M 1199 211 202 176 193 245 172 0 R (R)
25.  Jensen, Bjørn Saksager DEN M 1198 144 207 165 222 236 224 0 R (R)
26.  Gragnaniello, Giorgio ITA M 1182 149 243 196 208 231 155 0 R (R)
27.  Larsson, Alexander SWE M 1153 204 194 215 173 188 179 0 R (R)
28.  Elliot, Crystal USA F 1146 221 187 208 148 180 202 0 R (R)
29.  Roessler, André GER M 1136 185 169 158 220 202 202 0 R (R)
30.  Hiltunen, Eliisa FIN F 1116 170 173 191 165 246 171 0 R (R)
31.  Magnhammar, Anders SWE M 1111 213 212 185 169 183 149 0 R  
32.  Saar, Siim Henrik EST M 1088 151 189 169 168 224 187 0 R (R)
33.  Weems, Jos USA M 1080 177 208 139 243 160 153 0 R (R)
34.  Mavrikakis, Alexander SWE M 1070 212 202 163 195 177 121 0 R (R)
35.  Stålcrona, Robert SWE M 1056 168 180 185 124 216 183 0 R (R)
36.  Ahlstrand, Erik SWE M 1043 165 157 181 173 186 181 0 R (R)
37.  Simonsen, Anthony USA M 1039 171 206 157 136 203 166 0 R (R)
38.  Caru, Gaetan FRA M 1001 159 149 189 129 214 161 0 R (R)
39.  Sanz, Andres CAT M 906 160 130 114 145 164 193 0 R  
40.  Malz, Torsten GER M 900 143 135 132 162 188 140 0 R  




Meriq