Results for Squad 25 - 1.900/1.700 SEK - Saturday Aug 31 12:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Bohr, Nathan (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Svensson, Jesper SWE M 1541 247 269 230 258 278 259 0 L (R)
2.  Tackett, EJ USA M 1520 247 269 275 226 266 237 0 R (R)
3.  Bolleby, Kim SWE M 1417 244 237 208 254 206 268 0 L (R)
4.  Weems, Jos USA M 1412 199 279 279 225 213 217 0 R (R)
5.  Rash, Sean USA M 1379 245 226 206 233 211 258 0 R (R)
6.  Andersson, Adam SWE M 1379 245 237 216 222 227 232 0 L (R)
7.  Svensson, William SWE M 1365 236 208 201 267 237 216 0 R (R)
8.  Hultsten, Robin SWE M 1364 234 204 237 215 236 238 0 L (R)
9.  Teece, Richard ENG M 1353 223 244 256 217 200 213 0 R (R)
10.  Robinson, Ben ENG M 1345 190 184 277 202 269 223 0 L (R)
11.  McEwan, Danielle USA F 1340 214 237 212 220 256 201 0 R (R)
12.  Larsen, Thomas DEN M 1339 222 258 201 198 201 259 0 R (R)
13.  Simonsen, Anthony USA M 1337 209 195 217 277 226 213 0 R (R)
14.  Troup, Kyle USA M 1329 185 269 200 223 230 222 0 R (R)
15.  Crawley, Verity ENG F 1317 223 247 203 220 179 245 0 R (R)
16.  Elliot, Crystal USA F 1311 206 266 188 256 204 191 0 R (R)
17.  Bohr, Nathan USA M 1306 177 213 186 220 210 300 0 R (R)
18.  Salomaa, Kaaron FIN M 1303 216 269 206 212 211 189 0 R (R)
19.  Harding, Dan ENG M 1297 215 207 214 219 207 235 0 R (R)
20.  Mortensen, Viktor NOR M 1296 193 217 230 214 214 228 0 R (R)
21.  Barrett, Dominic ENG M 1296 221 210 259 203 224 179 0 R (R)
22.  Wetterberg, Mattias SWE M 1295 192 231 200 214 236 222 0 R (R)
23.  Dons, Jonas DEN M 1291 166 206 244 252 200 223 0 R (R)
24.  Gundersen, Victor DEN M 1288 214 247 231 185 184 227 0 L (R)
25.  Urbano, Justin USA M 1260 217 170 200 235 222 216 0 R (R)
26.  Johnson, AJ USA M 1259 203 217 244 174 211 210 0 R (R)
27.  Lavoie, Francois CAN M 1259 254 198 248 174 216 169 0 R (R)
28.  Hess, Tom USA M 1240 224 232 199 200 182 203 0 R (R)
29.  Rodriguez, Maria COL F 1227 209 186 233 194 202 203 0 R (R)
30.  Sloan, Christopher IRL M 1223 208 208 218 206 213 170 0 R (R)
31.  Quintero, Matteo USA M 1219 152 220 193 198 223 233 0 R (R)
32.  Hardarson, Hafthor ISL M 1217 235 192 180 214 182 214 0 R (R)
33.  Jonsson, Emanuel SWE M 1186 226 147 183 217 227 186 0 R (R)
34.  Usai, Alessandro SWE M 1170 193 168 186 180 223 220 0 R (R)
35.  Hjorth, Emelie SWE F 1157 220 183 200 181 182 191 0 R (R)
36.  Krämer, Michael GER M 1142 227 165 212 169 226 143 0 R (R)
37.  Berggren, William SWE M 1132 182 187 183 220 174 186 0 R (R)
38.  Hiltunen, Eliisa FIN F 1104 203 163 186 213 184 155 0 R (R)
39.  Sanz, Andres CAT M 1079 175 195 155 168 195 191 0 R (R)
40.  Kremers, Sander NED M 1049 170 192 172 202 163 150 0 R (R)




Meriq