Results for Final Step 2 Sunday Sept 1 09:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 300    Samuelsson, Teodor (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND
1.  Blomgren, James SWE M 1493 245 259 238 259 268 224 0 L
2.  Del Gaudio, Mario ITA M 1482 256 238 249 249 279 211 0 R
3.  Barrett, Dominic ENG M 1464 238 246 276 258 224 222 0 R
4.  Samuelsson, Teodor SWE M 1439 233 300 211 258 235 202 0 L
5.  Jansson, Markus SWE M 1436 216 234 215 236 256 279 0 R
6.  Bohr, Nathan USA M 1416 237 279 235 225 212 228 0 R
7.  Jonsson, Arnar ISL M 1397 226 229 246 223 257 216 0 R
8.  Ingerskog, Ludwig SWE M 1394 228 234 203 244 227 258 0 R
9.  Purps, Paul GER M 1391 210 235 215 269 213 249 0 L
10.  Svensson, Jesper SWE M 1391 252 238 226 238 208 229 0 L
11.  Larsen, Martin SWE M 1383 256 256 229 202 212 228 0 R
12.  Ilhammar, Robin SWE M 1382 253 224 162 247 254 242 0 R
13.  Larsson, Erik SWE M 1378 279 247 253 238 166 195 0 R
14.  Bergmann, Mike NED M 1374 182 247 229 147 280 289 0 R
15.  Kvarnström, Alvin SWE M 1358 242 222 207 237 212 238 0 L
16.  Stampe, Tim DEN M 1358 255 246 217 225 181 234 0 R
17.  Oksanen, Niko FIN M 1353 268 236 193 200 217 239 0 R
18.  Anderson, Andrew USA M 1349 237 172 255 235 217 233 0 R
19.  Davolio, Erik ITA M 1345 217 277 204 192 228 227 0 R
20.  Andersson, Pontus SWE M 1345 186 214 218 257 246 224 0 R
21.  Grünheid, Dennis GER M 1337 270 213 221 190 237 206 0 L
22.  Svensson, Emil SWE M 1333 280 206 214 215 197 221 0 R
23.  Hellström, Peter SWE M 1328 214 216 238 206 238 216 0 R
24.  Dahlsten, William SWE M 1325 236 278 255 160 210 186 0 R
25.  Tackett, EJ USA M 1300 245 210 235 189 216 205 0 R
26.  Ruest-Lajoie, Nathan CAN M 1295 169 194 260 233 225 214 0 R
27.  Mukkula, Rami FIN M 1277 236 220 199 194 213 215 0 R
28.  McEwan, Danielle USA F 1266 224 202 187 248 192 213 0 R
29.  Rius, Gregory FRA M 1264 213 259 249 172 179 192 0 R
30.  Albihn, Viktor SWE M 1262 180 224 224 211 205 218 0 R
31.  Hess, Tom USA M 1261 237 203 221 204 200 196 0 R
32.  Kuptz, Anton GER M 1252 194 225 209 205 214 205 0 L
33.  Lothigius, Joel SWE M 1241 211 214 225 211 205 175 0 R
34.  Joki, Alex SWE M 1220 203 221 225 180 189 202 0 R
35.  Paulsson, Martin SWE M 1193 205 213 192 225 173 185 0 R
36.  Low, Wesley USA M 1158 225 185 174 189 189 196 0 L


Meriq