Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
 

Qualified directly to final step 2 (Position 1 - 10)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Svensson, Jesper SWE M 1519 20 2 L
2 Ilhammar, Robin SWE M 1491 3 2 R
3 Blomgren, James SWE M 1478 3 2 L
4 Samuelsson, Teodor SWE M 1477 5 2 L
5 Andersson, Adam SWE M 1475 21 3 L
6 Bolleby, Kim SWE M 1473 21 3 L
7 Käyhkö, Tomas FIN M 1469 17 2 R
8 Dahlgren, Oliver SWE M 1462 24 2 R
9 Persson, Robin SWE M 1425 20 2 R
10 Falkhäll, Pontus SWE M 1414 24 3 R
 

Qualified to final step 1 (Position 11 - 40)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
11 Paulsson, Martin SWE M 1408 26 5 R
12 Kallio, Jesse FIN M 1408 18 1 L
13 Jansson, Markus SWE M 1408 26 9 R
14 Wahlgren, Karl SWE M 1403 5 2 R
15 Andersson, Pontus SWE M 1403 1 2 R
16 Macek, Jan CZE M 1397 20 2 R
17 Crawley, Verity ENG F 1393 17 3 R
18 Andersson, Anna SWE F 1391 11 2 L
19 Tahvanainen, Santtu FIN M 1379 23 6 R
20 Svensson, William SWE M 1378 3 2 R
21 Jonsson, Arnar ISL M 1375 21 5 R
22 Joki, Alex SWE M 1374 26 3 R
23 Ankerdal, Mathias DEN M 1371 21 2 R
24 Gundersen, Victor DEN M 1371 20 2 L
25 Hess, Tom USA M 1370 9 2 R
26 Wegner, Jenny SWE F 1369 17 2 R
27 Albihn, Viktor SWE M 1366 24 1 R
28 Wilhelmsson, Filip SWE M 1364 3 3 R
29 Bergmann, Mike NED M 1358 26 3 R
30 Larsen, Thomas DEN M 1358 20 2 R
31 Hansen, Carsten DEN M 1354 24 4 R
32 Sørensen, Mikkel DEN M 1349 21 2 R
33 Dons, Jonas DEN M 1348 24 2 R
34 Valgeirsson, Gudlaugur SWE M 1346 9 1 L
35 Palermaa, Osku FIN M 1346 4 1 R
36 Talpa, Marek CZE M 1344 22 3 R
37 Stampe, Mik DEN M 1341 17 3 R
38 Jelínek, Lukáš CZE M 1338 20 3 L
39 Wohlin, Emil SWE M 1336 9 2 R
40 Berggren, William SWE M 1336 3 3 R
 

Early Bird - Athletes positioned 1-5 in a separate standing for Squad 1-11, not qualified from A (Position 41 - 45)

COMPLETE RESULTS FOR POSITION 41 - 45 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
41 Lindbladh, Kevin SWE M 1328 3 2 L
42 Larsen, Rebecka SWE F 1319 7 2 R
43 Hultsten, Robin SWE M 1308 5 2 L
44 Lenefjäll, Markus SWE M 1304 5 2 R
45 Roos, Jörgen SWE M 1304 11 1 R
 

Senior Competition - The highest positioned in a separate standing for Seniors, not qualified from A-B (Position 46)

COMPLETE RESULTS FOR POSITION 46 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
46 Robinson, Ian SWE M 1296 25 4 L
 

U21 Competition - The highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 2002 or later (Position 47)

COMPLETE RESULTS FOR POSITION 47 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
47 Gullstrand, Albin SWE M 1330 20 3 L
 

Female Competition - The highest positioned in a separate standing for female athlete, not qualified from A-B (Position 48)

COMPLETE RESULTS FOR POSITION 48 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
48 Blomqvist, Anneli SWE F 1318 19 3 R
 

Turbo-5 The athlete scoring the highest game in game 5 (Position 49)

COMPLETE TURBO RESULTS FOR GAME 5 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
49 Fjällborg, Lucas SWE M 290 23 2 R
 

Turbo-6 The athlete scoring the highest game in game 6 (Position 50)

COMPLETE TURBO RESULTS FOR GAME 6 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
50 Larsen, Martin SWE M 279 25 7 R
 

Position 51 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
53 Edvall, Rasmus SWE M 1327 14 6 R
54 Lorenc, Jaroslav CZE M 1323 25 4 L
55 Jähi, Joonas FIN M 1320 21 6 R
56 Sloan, Christopher IRL M 1318 20 6 R
57 Jacobs, Mark NED M 1316 22 5 R
58 Börding, Tobias GER M 1316 20 2 R
59 Ekman, Anton SWE M 1315 24 3 R
60 Johansson, Nora SWE F 1314 26 2 R
61 Crosby, Elliot ENG M 1312 25 3 R
62 Salomaa, Kaaron FIN M 1312 23 5 R
63 Lahti, Jarno FIN M 1306 25 6 R
64 Hallberg, Jonathan SWE M 1304 21 4 R
65 Eklund, Carl SWE M 1304 4 3 R
66 Andersson, Lukas SWE M 1302 20 3 R
67 Fiorentino, Antonino ITA M 1300 23 5 R
68 Rissanen, Juho FIN M 1297 21 5 R
69 Karlsson, Joachim SWE M 1295 16 2 R
70 Eklund, Dennis SWE M 1295 20 2 R
71 Sevelin, Lukas SWE M 1294 26 2 R
72 Raymond Persson, Daniel SWE M 1291 5 2 R
73 Mukotani, Misaki JPN F 1286 25 4 R
74 Barrett, Dominic ENG M 1286 23 7 R
75 Johansson, Simon SWE M 1284 2 2 R
76 Linderoth, Josefine SWE F 1284 9 2 R
77 Vluggen, Vincent NED M 1281 26 3 R
78 Ahl, Timmie SWE M 1271 24 5 R
79 Ulfhielm, Mathias SWE M 1271 24 2 R
80 Bergman, Felix SWE M 1268 3 2 L
81 Radi, Tommaso ITA M 1265 22 4 R
82 Hogdin, Tobias SWE M 1261 24 4 L
83 Andersson, Anders SWE M 1259 11 1 L
84 Pakarinen, Essi FIN F 1256 20 3 L
85 Lind, Joachim SWE M 1254 23 1 R
86 Skans, Robin SWE M 1253 26 3 R
87 Engberg, Hanna SWE F 1251 24 2 R
88 Larsen, Magnus SWE M 1247 7 2 R
89 Ljung, Peter SWE M 1246 26 2 L
90 Agerbo, Jesper DEN M 1245 11 2 R
91 Stéen, Theo SWE M 1244 24 3 R
92 Ersson, Elias SWE M 1243 26 2 R
93 Wegner, Cajsa SWE F 1241 11 2 R
94 Broström, Oskar SWE M 1238 11 3 R
95 Green, Rasmus SWE M 1235 11 3 R
96 Svensson, Lucas SWE M 1233 22 3 R
97 Fransson, Emil SWE M 1228 24 1 R
98 Dervenich, Jan GER M 1228 11 2 R
99 Danielsson, Crister SWE M 1227 20 3 R
100 Nilsson, Leif SWE M 1226 20 2 R
101 Hansen, Christine DEN F 1219 20 2 R
102 Hermansson, Josefin SWE F 1217 25 2 R
103 Courtin, Heloise FRA F 1216 25 3 L
104 Larsson, Alexander SWE M 1215 24 3 R
105 Bergqvist, Elin SWE F 1213 9 1 R
106 Torgersen, Tore NOR M 1211 25 1 R
107 Kaneby, Robert SWE M 1211 4 1 L
108 Persson, Anton SWE M 1210 5 2 R
109 Ask, Jonas SWE M 1204 4 1 R
110 Patel, George ENG M 1203 22 4 R
111 Holmqvist, Anders SWE M 1200 20 2 R
112 Andersson, Anton SWE M 1200 25 4 R
113 Jonsson, Emanuel SWE M 1200 25 6 R
114 Svahn, Daniel SWE M 1196 21 2 L
115 Frisk, Robin SWE M 1196 25 3 R
116 Mortensen, Viktor NOR M 1196 24 2 R
117 Norrman, Simon SWE M 1194 3 1 R
118 Mattsson, John SWE M 1193 9 1 R
119 Halttunen, Emma SWE F 1192 22 3 R
120 Xydas, Giannis GRE M 1185 17 5 R
121 Engblom, Axel SWE M 1185 3 2 R
122 Stampe, Tim DEN M 1183 21 3 R
123 Lundin, Sara SWE F 1183 26 2 R
124 Lunderquist, Mats SWE M 1182 7 1 R
125 Hyldahl, Rasmus DEN M 1181 21 3 R
126 Hjorth, Emelie SWE F 1180 23 1 R
127 Larsen, Oscar DEN M 1175 21 4 R
128 Danielsson, Johan SWE M 1170 4 1 R
129 Olsson, Lennart SWE M 1170 7 4 R
130 Samuelsson, Roger SWE M 1165 3 5 L
131 Andersson, Kim SWE M 1165 9 1 R
132 Möller, Felix SWE M 1164 2 2 R
133 Molander, Alida SWE F 1161 17 2 R
134 Mack, Tim USA M 1160 22 1 R
135 Teece, Richard ENG M 1159 20 2 R
136 Hamberg, Lina SWE F 1159 5 2 R
137 Nilsson, Håkan SWE M 1158 9 1 R
138 West, Joakim SWE M 1158 1 2 R
139 Andersson, Isac SWE M 1155 24 2 R
140 Nilsson, Hampus SWE M 1155 24 2 R
141 Christensen, Laura Leivsdóttir DEN F 1155 24 1 R
142 Hermansen, Per Kenneth NOR M 1147 3 1 R
143 Montén, Per SWE M 1146 4 1 R
144 Rönnbäck, Daniel SWE M 1146 11 3 R
145 Lindberg, Albin SWE M 1145 25 2 R
146 Nilsson, Emil SWE M 1142 18 1 R
147 Høstbo, Emil Rytger DEN M 1139 23 2 R
148 Nyberg Samuelsson, Leif SWE M 1138 21 5 R
149 Petersen, David Stig Cronqvist DEN M 1134 20 2 R
150 Nilsen, Halvar Hagen NOR M 1132 14 3 R
151 Fransson, Marcus SWE M 1126 11 1 R
152 Lundmark, Filip SWE M 1125 3 1 R
153 Andersons, Marcus SWE M 1121 22 1 R
154 Thomsen, Jann GER M 1120 9 2 R
155 Lambert, Ben SWE M 1118 21 1 R
156 Lindberg, Tilda SWE F 1117 23 1 R
157 Gustavsson, Elin SWE F 1115 3 1 R
158 Johansson, Torbjörn SWE M 1113 26 1 R
159 Lindqvist, Zakarias SWE M 1113 2 1 R
160 Petersson, Henrik SWE M 1113 17 2 R
161 Melin, Kevin SWE M 1112 2 1 R
162 Mavrikakis, Alexander SWE M 1110 6 2 R
163 Roessler, André GER M 1109 22 3 R
164 Thomsson, Arvid SWE M 1108 16 1 R
165 Malz, Saskia GER F 1106 23 2 R
166 Lagerholm, Jimmy SWE M 1104 11 1 R
167 Bendsen, Julie DEN F 1103 23 2 R
168 Ahlberg, Magnus SWE M 1097 4 1 R
169 Monten, Tina SWE F 1096 4 1 R
170 Back, Emil SWE M 1096 22 1 R
171 Andersson, Dennis SWE M 1093 23 1 R
172 Stålcrona, Robert SWE M 1092 23 2 R
173 Usai, Alessandro SWE M 1086 24 2 R
174 Østergaard-Poulsen, Dan DEN M 1086 20 2 R
175 Svensson, Max SWE M 1081 5 1 R
176 Fransson-Larønningen, Tobias NOR M 1070 26 2 R
177 Karle, Edward SWE M 1065 5 2 R
178 Gadd, Peter SWE M 1065 6 1 R
179 Gannerud, Johan SWE M 1065 1 1 R
180 Johnsson, Conny SWE M 1062 6 1 R
181 Lengqvist, Göran SWE M 1061 3 2 R
182 Sjögren, Rickard SWE M 1061 6 1 R
183 Nilsen, Oddbjörn NOR M 1060 14 1 R
184 Nilsson, Jessica SWE F 1059 11 1 R
185 Gjöderum, Rasmus SWE M 1055 4 1 R
186 Gustavsson, Oktawiusz SWE M 1050 14 1 R
187 Jonasson, Hendrick SWE M 1050 20 2 R
188 Samuelsson Ungerman, Jonatan SWE M 1050 2 1 R
189 Lindberg, André SWE M 1048 20 1 L
190 Söderkvist, Liam SWE M 1048 6 1 R
191 Råberg, Martin SWE M 1046 3 1 R
192 Allers, Joakim SWE M 1045 4 2 R
193 Lagerkvist, Håkan SWE M 1042 2 1 R
194 Blomqvist, Mikael Roberto SWE M 1041 9 3 R
195 Trane, Carsten DEN M 1037 26 1 L
196 Abrahamsson, Fredrik SWE M 1014 3 1 R
197 Haglund Torgersen, Noel SWE M 1004 25 1 R
198 Johansson, Jonathan SWE M 1004 11 1 R
199 Mårtensson, Sebastian SWE M 1002 3 1 R
200 Lindfors, Paul SWE M 992 6 1 R
201 Persson, Sebastian SWE M 991 11 1 R
202 Nilsen, Reidulf SWE M 990 19 1 R
203 Broström, Elvis SWE M 988 19 2 R
204 Green, Patric SWE M 985 9 2 R
205 Skoglund, Christian SWE M 981 3 1 R
206 Liljeblad, Nicke SWE M 977 3 1 R
207 Alfredsson, Mikael SWE M 952 19 1 R
208 Andersson, Alex SWE M 944 26 1 R
209 Emanuel, Filip SWE M 924 14 1 R
210 Nilsson, Liam SWE M 918 9 1 R
211 Eriksson, David SWE M 914 18 1 R
212 Martini, Ida SWE F 898 25 1 R
213 Hofmann, Daniel SWE M 896 1 1 R
214 Sinander, Henrik SWE M 895 9 1 R
215 Ottosson, Susanna SWE F 878 2 1 R
216 Hägg, Matz SWE M 863 6 1 R
217 Liljeblad, Erik SWE M 794 3 1 R
218 Backe, Viktor SWE M 784 14 1 R
219 Svensson, Pär SWE M 170 14 1 R


Meriq