Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 

Qualified directly to final step 2 (Position 1 - 22)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Svensson, Jesper SWE M 1541 25 0 L
2 Albihn, Viktor SWE M 1525 7 0 R
3 Tackett, EJ USA M 1520 25 0 R
4 Ingerskog, Ludwig SWE M 1494 20 0 R
5 Rius, Gregory FRA M 1479 18 0 R
6 Svensson, Emil SWE M 1475 20 0 R
7 Barrett, Dominic ENG M 1468 16 0 R
8 Ilhammar, Robin SWE M 1466 20 0 R
9 Dahlsten, William SWE M 1462 10 0 R
10 Kuptz, Anton GER M 1455 1 0 L
11 Grünheid, Dennis GER M 1454 24 0 L
12 Davolio, Erik ITA M 1443 19 0 R
13 Kvarnström, Alvin SWE M 1440 11 0 L
14 Low, Wesley USA M 1439 15 0 L
15 Jansson, Markus SWE M 1435 7 0 R
16 Oksanen, Niko FIN M 1434 17 0 R
17 Ruest-Lajoie, Nathan CAN M 1426 20 0 R
18 Anderson, Andrew USA M 1424 21 0 R
19 Stampe, Tim DEN M 1422 18 0 R
20 Joki, Alex SWE M 1420 26 0 R
21 Larsen, Martin SWE M 1418 7 0 R
22 Lothigius, Joel SWE M 1418 7 0 R
 

Qualified to final step 1 (Position 23 - 40)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
23 Bolleby, Kim SWE M 1417 25 0 L
24 Ankerdal, Mathias Grønne DEN M 1415 19 0 R
25 Agerbo Østergaard, Dan DEN M 1413 13 0 R
26 Weems, Jos USA M 1412 25 0 R
27 Samuelsson, Teodor SWE M 1410 10 0 L
28 Moulin, Elliot SWE M 1409 7 0 R
29 Purps, Paul GER M 1406 23 0 L
30 Eklund, Carl SWE M 1405 23 0 R
31 Van Weeren, Jord NED M 1405 26 0 R
32 Käyhkö, Tomas FIN M 1403 22 0 R
33 Hellström, Peter SWE M 1402 2 0 R
34 Hilokoski, Karo FIN M 1401 20 0 L
35 Larsson, Erik SWE M 1401 26 0 R
36 Troup, Kyle USA M 1400 21 0 R
37 Reynoso, Ernesto USA M 1398 10 0 R
38 Blomgren, James SWE M 1396 20 0 L
39 Del Gaudio, Mario ITA M 1394 22 0 R
40 Ahl, Timmie SWE M 1393 24 0 R
 

Early Bird - Athletes positioned 1-4 in a separate standing for Squad 1-10, not qualified from A (Position 41 - 44)

COMPLETE RESULTS FOR POSITION 41 - 44 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
41 Larsen, Magnus SWE M 1383 5 0 R
42 Jonsson, Arnar ISL M 1379 9 0 R
43 Paulsson, Martin SWE M 1367 7 0 R
44 Andersson, Pontus SWE M 1365 9 0 R
 

Senior Competition - The highest and second highest positioned in a separate standing for Seniors, not qualified from A-B (Position 45 - 46)

COMPLETE RESULTS FOR POSITION 45 - 46 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
45 Robinson, Ian SWE M 1309 22 0 L
46 Hess, Tom USA M 1300 18 0 R
 

U21 Competition - The highest and second highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 2002 or later (Position 47 - 48)

COMPLETE RESULTS FOR POSITION 47 - 48 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
47 Mukkula, Rami FIN M 1388 16 0 R
48 Saar, Siim Henrik EST M 1386 20 0 R
 

Female Competition - The highest and second highest positioned in a separate standing for female athlete, not qualified from A-B (Position 49 - 50)

COMPLETE RESULTS FOR POSITION 49 - 50 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
49 Johansson, Nora SWE F 1379 14 0 R
50 McEwan, Danielle USA F 1340 25 0 R
 

Turbo-5 The athlete scoring the highest game in game 5 (Position 51)

COMPLETE TURBO RESULTS FOR GAME 5 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
51 Bergmann, Mike NED M 279 18 0 R
 

Turbo-6 The athlete scoring the highest game in game 6 (Position 52)

COMPLETE TURBO RESULTS FOR GAME 6 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
52 Bohr, Nathan USA M 300 21 0 R
 

Position 53 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
53 Laine, Jussi FIN M 1385 19 0 R
54 Teece, Richard ENG M 1384 18 0 R
55 Radi, Tommaso ITA M 1384 19 0 R
56 Andersson, Anton SWE M 1383 26 0 R
57 Lindqvist, Zakarias SWE M 1381 14 0 R
58 Johnson, AJ USA M 1379 13 0 R
59 Rash, Sean USA M 1379 25 0 R
60 Andersson, Adam SWE M 1379 25 0 L
61 Forde Williams, Taylor IRL M 1378 18 0 R
62 Simonsen, Anthony USA M 1377 24 0 R
63 Zapletal, Jaroslav CZE M 1375 16 0 R
64 Mcdonough, Braden USA M 1374 12 0 R
65 Svensson, William SWE M 1372 11 0 R
66 Dons, Jonas DEN M 1365 26 0 R
67 Haglund Torgersen, Noel SWE M 1365 6 0 R
68 Hultsten, Robin SWE M 1364 25 0 L
69 Noberg, Robin SWE M 1364 22 0 R
70 Wahlgren, Karl SWE M 1363 12 0 R
71 Jonsson, Emanuel SWE M 1360 18 0 R
72 Hallberg, Jonathan SWE M 1356 5 0 R
73 Melin, Kevin SWE M 1354 6 0 R
74 Wetterberg, Mattias SWE M 1353 18 0 R
75 Fiorentino, Antonino ITA M 1353 18 0 R
76 Deroo, Quentin FRA M 1352 24 0 R
77 Fjällborg, Lucas SWE M 1351 8 0 R
78 Kent, Marshall USA M 1350 20 0 R
79 Mortensen, Viktor NOR M 1350 26 0 R
80 Rehnquist, Magnus DEN M 1349 23 0 R
81 Gundersen, Victor DEN M 1348 24 0 L
82 Lahti, Jarno FIN M 1347 22 0 R
83 Kvarnström, Wilmer SWE M 1346 12 0 R
84 Börding, Tobias GER M 1345 24 0 R
85 Wilhelmsson, Filip SWE M 1345 5 0 R
86 Robinson, Ben ENG M 1345 25 0 L
87 Friesch, Daniel GER M 1345 18 0 R
88 Fahlén, Erik SWE M 1345 24 0 L
89 Persson, Robin SWE M 1343 9 0 R
90 Salomaa, Kaaron FIN M 1343 26 0 R
91 Borck, Callum AUS M 1343 18 0 R
92 Krämer, Michael GER M 1340 22 0 R
93 Larsen, Thomas DEN M 1339 25 0 R
94 Agerbo, Jesper DEN M 1339 13 0 R
95 Billaut, Kény FRA M 1335 22 0 L
96 Berggren, William SWE M 1335 26 0 R
97 Sloan, Christopher IRL M 1335 13 0 R
98 Falkhäll, Pontus SWE M 1334 9 0 R
99 Blanchette, Mathis CAN M 1334 12 0 R
100 Eklund, Dennis SWE M 1322 20 0 R
101 Saikkala, Leevi FIN M 1320 19 0 L
102 Kotrla, Ondrej CZE M 1319 9 0 R
103 Teece, Raymond ENG M 1319 18 0 R
104 Crawley, Verity ENG F 1317 25 0 R
105 Allers, Joakim SWE M 1314 10 0 R
106 Gullstrand, Albin SWE M 1313 19 0 L
107 Kinnari, Ossian SWE M 1313 1 0 L
108 Sævarsson, Ísak Birkir ISL M 1311 10 0 R
109 Nazzaro, Luca ITA M 1311 23 0 R
110 Elliot, Crystal USA F 1311 25 0 R
111 Komarek, Simon CZE M 1310 15 0 R
112 Lorenz, Max GER M 1308 20 0 L
113 Mittet, Magnus Haram NOR M 1306 18 0 R
114 Harding, Dan ENG M 1305 23 0 R
115 Lavoie, Francois CAN M 1300 21 0 R
116 Mavrikakis, Alexander SWE M 1291 11 0 R
117 Kremers, Sander NED M 1289 12 0 R
118 Palermaa, Osku FIN M 1288 13 0 R
119 Jensen, Bjørn Saksager DEN M 1288 18 0 R
120 Broström, Elvis SWE M 1278 23 0 R
121 Ulfhielm, Mathias SWE M 1274 23 0 R
122 Brandt, Sandro GER M 1270 20 0 R
123 Larsson, Alexander SWE M 1269 24 0 R
124 Friant, Emma FRA F 1266 24 0 R
125 Bonnefoy, Hugo FRA M 1266 24 0 R
126 Edvall, Rasmus SWE M 1265 14 0 R
127 Quintero, Matteo USA M 1264 26 0 R
128 Layrisse, Manuel SWE M 1264 6 0 R
129 Jacobsson, Robin SWE M 1263 15 0 R
130 Hermansson, Josefin SWE F 1262 13 0 R
131 Nilsson, Hampus SWE M 1262 4 0 R
132 Johansson, Victoria SWE F 1261 23 0 R
133 Samuelsson, Kajsa SWE F 1261 20 0 R
134 Hansen, Carsten DEN M 1261 26 0 R
135 Urbano, Justin USA M 1260 25 0 R
136 Ahlgren, Anton SWE M 1259 9 0 R
137 Hehnen, Patrick GER M 1258 18 0 L
138 Lindberg, Albin SWE M 1258 9 0 R
139 Svensson, Pär SWE M 1257 13 0 R
140 Zavala, Stephanie USA F 1256 21 0 R
141 Martinsson, Lukas SWE M 1253 13 0 R
142 Rickardsson, Elias SWE M 1249 12 0 R
143 Möller, Felix SWE M 1247 13 0 R
144 Hogdin, Tobias SWE M 1247 19 0 L
145 Johansson, Malin SWE F 1242 2 0 R
146 Valgeirsson, Guðlaugur ISL M 1240 19 0 L
147 Caprin, Hugo SWE M 1239 5 0 R
148 Gragnaniello, Giorgio ITA M 1238 16 0 R
149 Fritze, Nicklas GER M 1237 19 0 R
150 Andersson, Anna SWE F 1237 19 0 L
151 Yngström, Stefan SWE M 1235 18 0 R
152 Klujeff, Henrik DEN M 1231 5 0 R
153 Hardarson, Hafthor ISL M 1230 22 0 R
154 Lilja, Robin SWE M 1230 20 0 R
155 Miklas, Robin EST M 1230 20 0 R
156 Odbert, Alfred SWE M 1230 23 0 R
157 Pinteric, Tomo SLO M 1229 13 0 R
158 Fahlén, Emil SWE M 1228 23 0 R
159 Rodriguez, Maria COL F 1227 25 0 R
160 Rönnbäck, Daniel SWE M 1227 14 0 R
161 Dahlgren, Oliver SWE M 1223 24 0 R
162 Westin, Anton SWE M 1221 LY 0 R
163 Wahlgren, Joakim SWE M 1219 7 0 R
164 Sevelin, Lukas SWE M 1219 20 0 R
165 Söderström, Loke SWE M 1219 6 0 R
166 Frisk, Robin SWE M 1219 13 0 R
167 Engblom, Axel SWE M 1218 8 0 R
168 Prekop, Ondrej CZE M 1217 16 0 R
169 Engberg, Hanna SWE F 1215 21 0 R
170 Vöcks Andersson, Kevin SWE M 1213 13 0 R
171 Backe, Viktor SWE M 1213 LY 0 R
172 Ahlstrand, Henrik SWE M 1212 26 0 R
173 Nilsson, Leif SWE M 1210 10 0 R
174 Ahl, Jesper SWE M 1210 19 0 R
175 Hansen, Lars Michael DEN M 1208 21 0 R
176 Persson, Anton SWE M 1205 6 0 R
177 Hallman, Melker SWE M 1200 14 0 R
178 Holm, Alexander SWE M 1199 5 0 R
179 Back, Emil SWE M 1197 14 0 R
180 Runge, Benjamin USA M 1196 24 0 R
181 Strandman, Noel SWE M 1194 26 0 R
182 Johnsson, Conny SWE M 1194 5 0 R
183 De Neergaard, Sandra SWE F 1192 4 0 R
184 Lorentzson, Larry SWE M 1191 26 0 R
185 Heijel, Lucas SWE M 1189 6 0 R
186 Zakrisson, Tomas SWE M 1186 15 0 R
187 Weiman, Paul SWE M 1184 9 0 R
188 Rapp, Christer SWE M 1183 15 0 R
189 Hermansson, David SWE M 1183 12 0 R
190 Hammelfelt, Oliver SWE M 1182 6 0 R
191 Wahlstrom, Wille SWE M 1181 18 0 R
192 Blomqvist, Anneli SWE F 1181 18 0 R
193 Haxa, Adam CZE M 1179 19 0 R
194 Hansson, Kevin SWE M 1178 13 0 R
195 Wallin, Axel SWE M 1178 14 0 R
196 Fredriksson, Hugo SWE M 1176 15 0 R
197 Karvonen, Alex SWE M 1173 20 0 R
198 Usai, Alessandro SWE M 1170 25 0 R
199 Manthos, Makis SWE M 1168 16 0 L
200 Persson, Sonny SWE M 1167 4 0 R
201 Magnusson, Johannes SWE M 1167 4 0 R
202 Olsson, Nico FIN M 1166 20 0 R
203 Halttunen, Emma SWE F 1165 14 0 R
204 Steen, Rush USA M 1165 23 0 R
205 Gottfries, Mikael SWE M 1160 11 0 R
206 Sillis, Jessica ENG F 1157 21 0 R
207 Hjorth, Emelie SWE F 1157 25 0 R
208 Adolfsson, Anton SWE M 1154 4 0 R
209 Malz, Saskia GER F 1154 24 0 R
210 Andersson, Peter SWE M 1153 15 0 R
211 Thomsen, Jann GER M 1153 9 0 R
212 Nielsen, Sofie Kærgaard DEN F 1149 5 0 R
213 Layrisse, Gustavo SWE M 1148 6 0 R
214 Kleinschnittger, Andreas SWE M 1145 13 0 R
215 Abrahamsson, Fredrik SWE M 1144 10 0 R
216 Layrisse, Nicole SWE F 1144 LY 0 R
217 Kaneby, Robert SWE M 1144 8 0 L
218 Stéen, Theo SWE M 1141 19 0 R
219 Scharf, Peter SWE M 1140 4 0 R
220 Nilsen, Reidulf SWE M 1139 4 0 R
221 Allen, Brandon USA M 1138 20 0 R
222 Erlandsson, Elias SWE M 1138 14 0 R
223 Östberg, Simon SWE M 1137 7 0 R
224 Upton, Charlie ENG M 1136 21 0 L
225 Roessler, André GER M 1136 22 0 R
226 Johansson, Jonathan SWE M 1136 19 0 R
227 Nielsen, Karen Kærgaard DEN F 1136 5 0 L
228 Fyrsten, Melker SWE M 1135 15 0 R
229 Gales Dicay, Caitlin DEN F 1134 10 0 R
230 Bergqvist, Elin SWE F 1129 8 0 R
231 Eklund, Tony SWE M 1123 2 0 R
232 Härfstrand, Petro SWE M 1123 11 0 R
233 Dicay, Megan Gales DEN F 1120 10 0 R
234 Fahlén, Pär SWE M 1119 24 0 R
235 Petersson, Henrik SWE M 1118 19 0 R
236 Flodin, Alexsander SWE M 1117 10 0 L
237 Behring, Thomas SWE M 1117 16 0 R
238 Eliasson, Tilde SWE F 1117 21 0 R
239 Caru, Gaetan FRA M 1116 18 0 R
240 Lindfors, Theo SWE M 1116 13 0 R
241 Hiltunen, Eliisa FIN F 1116 22 0 R
242 Ahlberg, Jimmy SWE M 1114 15 0 R
243 Modh, Mio SWE M 1113 7 0 R
244 Andersson, Melvin SWE M 1112 LY 0 R
245 Jönsson, Kylian BEL M 1112 24 0 R
246 Hrusovsky, Simon SVK M 1112 10 0 R
247 Dervenich, Jan GER M 1111 1 0 R
248 Witon, Philipp GER M 1111 8 0 R
249 Magnhammar, Anders SWE M 1111 22 0 R
250 Ahlin, Lucas SWE M 1107 12 0 R
251 Sigurdsson, Gudmundur ISL M 1103 12 0 R
252 Lagerkvist, Håkan SWE M 1102 4 0 R
253 Lundgren, Sandra SWE F 1100 15 0 R
254 Mehmet, Elissa SWE F 1100 23 0 R
255 Reusens, Jef BEL M 1099 12 0 R
256 Johansson, Torbjörn SWE M 1096 5 0 R
257 Dancin, Gerald FRA M 1096 19 0 L
258 Bjørge, Thor Morten NOR M 1095 26 0 L
259 Ahlstrand, Erik SWE M 1093 20 0 R
260 Hellman, Jimmy Daniel SWE M 1092 26 0 R
261 Alfredsson, Mikael SWE M 1091 14 0 R
262 Jacobsen, Jesper SWE M 1087 11 0 L
263 Samuelsson, Rasmus SWE M 1083 10 0 L
264 Bäcklund, Bengt SWE M 1083 5 0 R
265 Johansson, Alexander SWE M 1082 19 0 R
266 Eklund, Ronja SWE F 1082 14 0 R
267 Sanz, Andres CAT M 1079 25 0 R
268 Wejde, Joel SWE M 1079 5 0 R
269 Liljeblad, Nicke SWE M 1078 10 0 R
270 Lundström, Robin SWE M 1078 23 0 R
271 Magnusson, Johnny SWE M 1076 12 0 R
272 Åkesson, Lari SWE M 1076 6 0 R
273 Engberg, Maja SWE F 1075 11 0 R
274 Bowen, Daniel SWE M 1073 14 0 R
275 Klujeff, Oliver DEN M 1073 LY 0 R
276 Stålcrona, Robert SWE M 1071 17 0 R
277 Andersson, John SWE M 1066 1 0 R
278 Thomsson, Arvid SWE M 1066 13 0 R
279 Samuelsson Ungerman, Jonatan SWE M 1065 1 0 R
280 Gustavsson, Christer SWE M 1063 10 0 R
281 Petersson, Lars SWE M 1061 1 0 R
282 Hinchliffe, Tristan ENG M 1059 24 0 R
283 Karlsson, Emil SWE M 1057 8 0 R
284 Hatoum, Pascal SWE M 1055 26 0 L
285 Svärd, Adam SWE M 1055 26 0 L
286 Hänninen, Saana FIN F 1054 18 0 R
287 Nilsson, Lova SWE F 1053 LY 0 R
288 Olsson, Lennart SWE M 1051 4 0 R
289 Nyberg Samuelsson, Leif SWE M 1049 1 0 R
290 Kronstam, Anders SWE M 1049 15 0 R
291 Winhagen, Jonathan SWE M 1047 13 0 R
292 Nilsson, Thomas SWE M 1047 9 0 R
293 Wahlström, Albin SWE M 1044 19 0 R
294 Fransson, Marcus SWE M 1044 1 0 R
295 Burmeister, Florentine GER M 1044 20 0 R
296 Haglund, Linda SWE M 1043 10 0 R
297 Nybacka, Lucas SWE M 1042 13 0 R
298 Holmqvist, Anders SWE M 1042 24 0 R
299 Lundin, Sara SWE F 1040 11 0 R
300 Persson, Fabian SWE M 1038 4 0 R
301 Samuelsson, Roger SWE M 1035 1 0 L
302 Andersson, Anders SWE M 1035 8 0 L
303 Karlsson, Dennis SWE M 1033 8 0 R
304 Johansson, Daniel SWE M 1025 12 0 R
305 Ask, Jonas SWE M 1022 12 0 R
306 Plath, Reinhard GER M 1018 16 0 R
307 Nielsen, Melwin SWE M 1017 LY 0 R
308 Jonsson, Felicia SWE F 1016 15 0 R
309 Milbradt, Marco GER M 1015 17 0 R
310 Jacobsson, Marcus SWE M 1007 16 0 R
311 Liljeblad, Erik SWE M 1007 2 0 R
312 Lindqvist, Stefan SWE M 1006 4 0 R
313 Sauer, Werner SWE M 1006 13 0 R
314 Olander, Lowe SWE M 1005 LY 0 R
315 Berg, Daniel SWE M 1004 20 0 R
316 Munter, Jasmine SWE F 990 15 0 R
317 Gran Persson, Aleksander NOR M 985 4 0 R
318 Ljungholm, Ivan SWE M 980 5 0 L
319 Gustavsson, Elin SWE F 973 LY 0 R
320 König, Timo GER M 971 4 0 R
321 Ottosson, Susanna SWE F 968 4 0 R
322 Nedavaska, Georg SWE M 967 4 0 R
323 Flodin, Alice SWE F 967 16 0 R
324 Whistleton, Lena SWE F 963 11 0 L
325 Lönnroth, Daniela FIN F 959 12 0 R
326 Frankki, Erik SWE M 957 16 0 R
327 Råå, Ulf SWE M 953 17 0 R
328 Bengtsson, Henrik SWE M 945 12 0 R
329 Jönsson, Hanna SWE F 944 13 0 R
330 Nielsen, Magnus SWE M 942 13 0 R
331 Layrisse, Stefanie SWE F 939 LY 0 L
332 Gadd, Amanda SWE F 938 13 0 R
333 Bergman, Oliver SWE M 932 23 0 L
334 Hammelow-Berg Skjelland, Jesper NOR M 925 2 0 R
335 Olander, Viggo SWE M 923 LY 0 R
336 Södergren, Ellie SWE F 921 LY 0 R
337 Schack Von Brockdorff, Fredrik SWE M 919 10 0 R
338 Reusens, Marie BEL F 910 10 0 R
339 Stålhammar, Max SWE M 907 LY 0 R
340 Malz, Torsten GER M 900 22 0 R
341 Solheim, Marthe NOR F 894 4 0 R
342 Virta, Lea SWE F 870 8 0 R
343 Lindqvist, Majsan SWE F 865 4 0 R
344 Råå, Fia SWE F 858 17 0 R
345 Nilsson, Agneta SWE F 813 11 0 R
346 Udbjørg, Caroline DEN F 758 16 0 R


Meriq