Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 

Qualified directly to final step 2 (Position 1 - 25)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Troup, Kyle USA M 1463 26 4 R
2 Roberts, Trevor USA M 1444 22 4 R
3 Oksanen, Niko FIN M 1404 24 3 R
4 Fiore, Ethan USA M 1393 16 5 R
5 Karlsson, Joachim SWE M 1380 17 5 R
6 Larsen, Thomas DEN M 1376 17 2 R
7 Hakim, Tun MAS M 1375 9 3 R
8 Barnes, Ryan USA M 1374 12 3 R
9 Rissanen, Juho FIN M 1372 21 2 R
10 Anderson, Andrew USA M 1369 21 3 R
11 Rash, Sean USA M 1367 12 3 R
12 Stein, Dario GER M 1366 10 2 R
13 Purches, Nate USA M 1363 13 4 R
14 Teece, Raymond ENG M 1355 18 4 R
15 Melin, Kevin SWE M 1353 12 7 R
16 Svensson, William SWE M 1352 2 5 R
17 Blanchette, Mathis CAN M 1341 16 6 R
18 Jones, Eric USA M 1331 19 6 L
19 Lavoie, Francois CAN M 1327 18 3 R
20 Brandt, Sandro GER M 1327 17 2 R
21 Haglund Torgersen, Noel SWE M 1327 4 7 R
22 Ankerdal, Mathias DEN M 1324 25 4 R
23 Ruest-Lajoie, Nathan CAN M 1322 19 6 R
24 Salomaa, Kaaron FIN M 1320 25 5 R
25 Hall, Andrew USA M 1320 17 4 R
 

Qualified to final step 1 (Position 26 - 40)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
26 Jansson, Markus SWE M 1319 26 5 R
27 Blomgren, James SWE M 1317 5 2 L
28 Knowles, Justin USA M 1316 21 4 L
29 Ahlgren, Anton SWE M 1312 8 3 R
30 Keplinger, Alec USA M 1311 25 4 R
31 Johnson, AJ USA M 1309 27 8 R
32 Putkisto, Teemu FIN M 1305 26 3 R
33 Roos, Yannick USA M 1300 23 4 R
34 Barrett, Dominic ENG M 1299 27 6 R
35 Schröder, Linus GER M 1298 19 3 R
36 Ilhammar, Robin SWE M 1298 19 4 R
37 Johansen, Anders NOR M 1297 1 2 R
38 Harding, Dan ENG M 1297 6 6 R
39 Agerbo, Jesper DEN M 1296 11 4 R
40 Jonsson, Emanuel SWE M 1295 7 6 R
 

PBA Sweden Winners (Position 41 - 43)

RANK NAME NAT GEN   SQUAD # SQUAD
COUNT
HAND
 

Early Bird - Athletes positioned 1-4 in a separate standing for Squad 1-10, not qualified from A (Position 44 - 47)

COMPLETE RESULTS FOR POSITION 44 - 47 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
44 Wiemken, Moritz GER M 1292 10 4 R
45 Nadeau, Chase USA M 1292 11 6 R
46 Persson, Anton SWE M 1287 4 3 R
47 Hellström, Peter SWE M 1286 10 1 R
 

Senior Competition - The highest and second highest positioned in a separate standing for Seniors, not qualified from A-B (Position 48 - 49)

COMPLETE RESULTS FOR POSITION 48 - 49 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
48 Paulsson, Martin SWE M 1229 7 5 R
49 Broström, Oskar SWE M 1193 21 5 R
 

U21 Competition - The highest and second highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 2004 or later (Position 50 - 51)

COMPLETE RESULTS FOR POSITION 50 - 51 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
50 Andersson, Anton SWE M 1286 24 5 R
51 Prekop, Ondrej CZE M 1286 3 7 R
 

Female Competition - The highest and second highest positioned in a separate standing for female athlete, not qualified from A-B (Position 52 - 53)

COMPLETE RESULTS FOR POSITION 52 - 53 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
52 Johansson, Nora SWE F 1234 20 7 R
53 Konsteri, Peppi FIN F 1228 20 3 R
 

Turbo-5 The athlete scoring the highest game in game 5 (Position 54)

COMPLETE TURBO RESULTS FOR GAME 5 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
54 Strandman, Noel SWE M 277 13 3 R
 

Turbo-6 The athlete scoring the highest game in game 6 (Position 55)

COMPLETE TURBO RESULTS FOR GAME 6 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
55 Tonteri, Juhani FIN M 275 20 3 R
 

Position 56 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
56 Radi, Tommaso ITA M 1294 20 3 R
57 Jensen, Bjørn Saksager DEN M 1290 21 3 R
58 Tahvanainen, Santtu FIN M 1290 19 8 R
59 Jelínek, Lukáš CZE M 1289 27 3 L
60 Lindqvist, Zakarias SWE M 1285 6 6 R
61 Larsen, Martin SWE M 1285 5 6 R
62 Stampe, Tim DEN M 1282 18 3 R
63 Noberg, Robin SWE M 1281 26 7 R
64 Berggren, William SWE M 1279 4 7 R
65 Dahlgren, Oliver SWE M 1275 13 3 R
66 Teece, Richard ENG M 1274 21 4 R
67 Sloan, Christopher IRL M 1273 27 7 R
68 Falkhäll, Pontus SWE M 1273 12 4 R
69 Fiorentino, Antonino ITA M 1270 22 5 R
70 Jonsson, Arnar ISL M 1267 26 3 R
71 Anders, Thorben GER M 1264 6 2 R
72 Haines, Gary USA M 1263 27 6 L
73 Mcneal, Thomas USA M 1263 4 5 R
74 Lahti, Jarno FIN M 1262 21 5 R
75 Svensson, Emil SWE M 1261 26 7 R
76 Käyhkö, Tomas FIN M 1258 19 5 R
77 Andersson, Adam SWE M 1255 20 5 L
78 Svensson, Jesper SWE M 1254 21 5 L
79 Kvarnström, Wilmer SWE M 1253 3 5 R
80 Vuoppola, Juho FIN M 1250 20 3 R
81 Norgren, Leo SWE M 1249 6 3 R
82 Komarek, Simon CZE M 1245 3 6 R
83 Ahl, Timmie SWE M 1244 13 1 R
84 Mares, Michal CZE M 1244 24 4 R
85 Backe, Viktor SWE M 1241 2 5 R
86 Deroo, Quentin FRA M 1240 19 3 R
87 Robinson, Ben ENG M 1240 25 6 L
88 Lindberg, Robert SWE M 1240 5 2 R
89 Leskinen, Roni FIN M 1239 22 5 R
90 Albihn, Viktor SWE M 1235 5 4 R
91 Rönnbäck, Daniel SWE M 1231 6 2 R
92 Eklund, Carl SWE M 1230 14 11 R
93 Holmberg, Emil SWE M 1229 26 3 R
94 Bryde, Tobias Kastfelt DEN M 1228 27 3 L
95 Halttunen, Emma SWE F 1227 7 4 R
96 Del Gaudio, Mario ITA M 1226 24 5 R
97 Sørensen, Niclas DEN M 1226 26 3 R
98 Mallia, Nicolai MLT M 1225 25 5 L
99 Kinnari, Ossian SWE M 1222 5 2 L
100 Reynoso, Ernesto USA M 1222 12 8 R
101 Frisk, Robin SWE M 1221 11 3 R
102 Broström, Elvis SWE M 1221 13 6 R
103 Geliassen, Tor Inge NOR M 1221 4 2 R
104 Gragnaniello, Giorgio ITA M 1221 22 5 R
105 Rius, Gregory FRA M 1221 13 3 R
106 Hultsten, Robin SWE M 1220 5 3 L
107 Azcona, Cristian PUR M 1218 12 4 R
108 Persson, Robin SWE M 1218 16 4 R
109 Dons, Jonas DEN M 1217 24 3 R
110 Stampe, Mik DEN M 1216 14 3 R
111 Engblom, Axel SWE M 1216 2 2 R
112 Lothigius, Joel SWE M 1215 7 3 R
113 Agerbo Østergaard, Dan DEN M 1215 23 3 R
114 Mehmet, Elissa SWE F 1211 14 2 R
115 Lorenz, Max GER M 1209 18 3 R
116 Dahlsten, William SWE M 1208 14 5 R
117 Wahlgren, Karl SWE M 1206 20 2 R
118 Mittet, Magnus Haram NOR M 1205 19 4 R
119 Grünheid, Dennis GER M 1204 23 2 L
120 Burmeister, Florentine GER F 1203 26 3 R
121 Magnusson, Johannes SWE M 1202 13 2 R
122 Hiltunen, Eliisa FIN F 1202 26 5 R
123 Väänänen, Luukas FIN M 1201 21 4 R
124 Holm, Alexander SWE M 1200 4 3 R
125 Börding, Tobias GER M 1199 26 3 R
126 Wilhelmsson, Filip SWE M 1197 6 3 R
127 Giantomassi, David ITA M 1197 19 3 R
128 Wetterberg, Mattias SWE M 1196 17 2 R
129 Heijel, Lucas SWE M 1196 3 3 R
130 Purps, Paul GER M 1196 17 3 L
131 Vöcks Andersson, Kevin SWE M 1195 3 3 R
132 Patrick, Mark ENG M 1195 22 2 R
133 Strandgren, Philip SWE M 1195 27 4 R
134 Möller, Felix SWE M 1193 19 5 R
135 Sedlacek, Jakub CZE M 1193 3 5 R
136 Thomsson, Arvid SWE M 1191 13 1 R
137 Karlsson, Hampus SWE M 1189 3 2 R
138 Dicay, Megan Gales DEN F 1188 26 2 R
139 Larsen, Magnus SWE M 1187 5 2 R
140 Samuelsson, Teodor SWE M 1184 7 4 L
141 Stålcrona, Robert SWE M 1184 8 2 R
142 Jacobsson, Robin SWE M 1182 14 2 R
143 Berg Nilsen, Kristoffer NOR M 1180 2 4 R
144 Palermaa, Osku FIN M 1180 13 1 R
145 Laine, Jussi FIN M 1179 18 3 R
146 Holst, Sebastian DEN M 1178 3 2 L
147 Carter, Nicolas DEN M 1178 21 4 R
148 Malz, Saskia GER F 1176 21 2 R
149 Hallström Norström, Klas SWE M 1174 23 1 R
150 Friant, Emma FRA F 1172 5 3 R
151 Hansen, Carsten DEN M 1172 25 3 R
152 Nilsson, Hampus SWE M 1171 4 4 R
153 Philipp, Robin GER M 1171 23 2 R
154 Kuptz, Anton GER M 1169 1 2 L
155 Friesch, Daniel GER M 1169 11 5 R
156 Pinteric, Tomo SLO M 1168 10 4 R
157 Stéen, Theo SWE M 1168 5 4 R
158 Söderström, Loke SWE M 1165 3 2 R
159 Robinson, Ian SWE M 1164 26 3 L
160 Kvarnström, Alvin SWE M 1161 6 6 L
161 Larsson, Alexander SWE M 1158 21 4 R
162 Nilsson, Lova SWE F 1157 19 2 R
163 Andersson, Melvin SWE M 1155 3 2 R
164 Crosby, Elliot ENG M 1154 18 2 R
165 Molander, Alida SWE F 1153 18 1 R
166 Wiemken, Frank GER M 1153 20 4 R
167 Koutsogiannis, Stelios GRE M 1152 14 4 R
168 Larsson, Erik SWE M 1150 25 4 R
169 Tigerstrand, Alexander SWE M 1149 4 2 R
170 Urbano, Justin USA M 1149 25 4 R
171 Ljung, Peter SWE M 1149 13 1 L
172 West, Nils SWE M 1148 3 2 R
173 Sævarsson, Ísak Birkir ISL M 1148 27 3 R
174 Porskrog, Oscar DEN M 1146 3 1 R
175 Linhart, Dennis GER M 1146 12 6 R
176 Hehnen, Patrick GER M 1145 20 3 L
177 Fjällborg, Lucas SWE M 1144 5 3 R
178 Knutsson, Mats SWE M 1142 8 1 R
179 Hallberg, Jonathan SWE M 1142 11 3 R
180 Bergqvist, Elin SWE F 1141 14 4 R
181 Materne, Maris GER M 1140 17 2 R
182 Rossi, Melania ITA F 1138 16 5 R
183 Nazzaro, Luca ITA M 1137 27 5 R
184 Nordenson, Rasmus SWE M 1137 5 1 R
185 Bitsakos, Sophocles GRE M 1137 14 6 R
186 Gundersen, Victor DEN M 1136 5 4 L
187 Andersson, Pontus SWE M 1136 21 1 R
188 McEwan, Danielle USA F 1134 19 4 R
189 Samuelsson, Kajsa SWE F 1134 22 2 R
190 Gottfries, Mikael SWE M 1133 16 1 R
191 Truedsson, Alf SWE M 1133 9 1 R
192 Petersen, David Stig Cronqvist DEN M 1130 5 3 R
193 Carrasco-Martinez, Jarne BEL M 1128 26 3 R
194 Kojic, Max SWE M 1127 14 2 R
195 Nilsson, Lucas SWE M 1126 8 2 L
196 Lugn, Felix SWE M 1125 3 1 R
197 Ask, Jonas SWE M 1125 1 1 R
198 Kronstam, Anders SWE M 1125 2 1 R
199 Lindberg, Albin SWE M 1124 2 3 R
200 Pakarinen, Essi FIN F 1124 25 2 L
201 Eklund, Tony SWE M 1123 6 1 R
202 Hilokoski, Karo FIN M 1122 27 4 L
203 Martinsson, Lukas SWE M 1122 4 2 R
204 Brogaard, Henrik DEN M 1121 1 2 R
205 Flodin, Alexsander SWE M 1121 11 2 L
206 Olsson, Lennart SWE M 1121 1 1 R
207 Nielsen, Karen Kærgaard DEN F 1120 15 4 L
208 Back, Emil SWE M 1118 23 1 R
209 Svensson, Pär SWE M 1118 13 2 R
210 Eklund, Ronja SWE F 1117 27 1 R
211 Engberg, Maja SWE F 1116 4 1 R
212 Rehnquist, Magnus DEN M 1116 17 2 R
213 Fritze, Nicklas GER M 1114 15 2 R
214 Pettersson, Linus SWE M 1114 4 1 R
215 Olsson, Nico FIN M 1113 27 3 R
216 Nilsen, Reidulf SWE M 1112 14 3 R
217 Bolek, Maxine GER F 1112 17 3 R
218 Andersson, Anna SWE F 1111 2 2 L
219 Jönsson, Kylian BEL M 1111 23 5 R
220 Hermansson, Josefin SWE F 1111 7 1 R
221 Mathiesen, Jenny NOR F 1111 24 2 R
222 Olry, Théo FRA M 1110 23 3 R
223 Iversen, Jonas DEN M 1110 22 2 R
224 Törnebohm, Pontus SWE M 1108 9 1 R
225 Roos, Jonas SWE M 1107 3 2 R
226 Capilova, Nela CZE F 1107 24 4 L
227 Lindfors, Paul SWE M 1105 8 1 R
228 Nijdam, Ole SWE M 1104 15 2 R
229 Krzywonos, Joey USA M 1104 12 4 R
230 Ulfhielm, Mathias SWE M 1103 9 1 R
231 Nielsen, Sofie Kærgaard DEN F 1101 11 4 R
232 Valgeirsson, Gudlaugur SWE M 1100 16 1 L
233 Bogaerts, Kenzo BEL M 1099 23 2 R
234 Thomsen, Lasse DEN M 1099 12 2 R
235 Meleca, Darian ROU M 1097 9 4 R
236 Leppelt, Roxana GER F 1096 9 2 R
237 Mortensen, Viktor NOR M 1094 22 2 R
238 Sätterlund, Emma SWE F 1092 4 1 R
239 Johansson, Jonathan SWE M 1091 2 1 R
240 Joly, Pauline FRA F 1091 11 2 R
241 Hammelow-Berg Skjelland, Jesper NOR M 1090 23 3 R
242 Runesson, Tova SWE F 1090 7 2 R
243 Dam, Cecilie DEN F 1089 26 2 R
244 Jonsson, Benjamin SWE M 1088 12 2 R
245 Gunnarsson, Ottilia SWE F 1088 13 1 R
246 Meylemans, Yoshi BEL M 1087 27 2 R
247 Joki, Alex SWE M 1086 24 2 R
248 Connell, Paul SCO M 1085 17 3 R
249 Dervenich, Jan GER M 1085 14 2 R
250 Westman, Mikael SWE M 1084 20 2 R
251 Hickey, Jamie GIB M 1084 24 4 R
252 Reusens, Jef BEL M 1076 10 3 R
253 Jönsson, Hanna SWE F 1075 13 1 R
254 Carlsson, Jesper SWE M 1074 9 1 R
255 Van Puyfelieck, Colin BEL M 1074 14 3 R
256 Christensen, Anders Tausø DEN M 1073 11 2 L
257 Westin, Kevin SWE M 1073 3 2 R
258 Ersson, Elias SWE M 1073 14 2 R
259 Jonsdottir, Agusta Kristin SWE F 1073 1 2 R
260 Saar, Siim Henrik EST M 1068 19 3 R
261 Clasborn, William SWE M 1068 3 2 R
262 Johansson, Victoria SWE F 1064 23 1 R
263 Östberg, Simon SWE M 1063 5 2 R
264 Milbradt, Marco GER M 1062 18 3 R
265 Liljeblad, Nicke SWE M 1062 12 4 R
266 Carlsson, Lars SWE M 1062 9 1 R
267 Eisenmann, Michael GER M 1061 24 2 L
268 Kastås-Lindstad, Sander NOR M 1059 8 2 R
269 Lislien, Ole Johnny NOR M 1057 26 1 R
270 Carlsson, Kevin SWE M 1055 9 1 R
271 Lambert, Ilan FRA M 1054 16 3 R
272 Kleinschnittger, Andreas SWE M 1053 13 1 R
273 Nilsson, Thomas SWE M 1053 5 1 R
274 Gannerud, Johan SWE M 1052 1 1 R
275 Modh, Mio SWE M 1052 8 2 R
276 Jonsson, Felicia SWE F 1051 3 1 R
277 Busuricu, George ROU M 1051 2 1 R
278 Wianto, William SWE M 1048 3 1 R
279 Gustafsson, Leo SWE M 1048 14 2 R
280 Holmberg, Daniel ESP M 1048 1 1 R
281 Blomqvist, Anneli SWE F 1048 7 2 R
282 Olsson, Rasmus SWE M 1048 3 1 R
283 Bengtsson, Tomas SWE M 1047 12 1 R
284 Söderholm, Thomas SWE M 1042 4 1 R
285 Samuelsson, Roger SWE M 1041 4 1 L
286 Lext, Jessica SWE F 1040 25 1 R
287 Christensen, Tommy DEN M 1040 11 1 R
288 Rickardsson, Elias SWE M 1039 13 2 R
289 Samuelsson, Rasmus SWE M 1037 7 1 L
290 Layrisse, Nicole SWE F 1037 3 3 R
291 Löfström, Emil SWE M 1036 15 2 R
292 Lagerholm, Jimmy SWE M 1035 19 1 R
293 Samuelsson Ungerman, Jonatan SWE M 1033 4 1 R
294 Gudmundsson, Magnus ISL M 1029 25 5 R
295 Hatoum, Pascal SWE M 1028 25 1 L
296 Andersson, Göran SWE M 1027 9 1 R
297 Johnsson, Conny SWE M 1026 8 1 R
298 Hennig, Lars GER M 1025 20 1 R
299 Klujeff, Oliver DEN M 1024 3 1 R
300 Nyberg Samuelsson, Leif SWE M 1023 4 1 R
301 König, Timo GER M 1023 27 2 R
302 Lind, Eskil SWE M 1022 3 3 R
303 Fransson, Marcus SWE M 1022 25 1 R
304 Lönnroth, Daniela FIN F 1017 15 1 R
305 Gustavsson, Christer SWE M 1016 27 2 R
306 Nyberg, Michael NOR M 1016 5 2 R
307 Zune Kiiskinen, Emilia SWE F 1014 14 1 R
308 Skoglund, Eirik NOR M 1012 6 2 R
309 Van Ewijck, Anique NED F 1011 10 2 R
310 Hummelgren, Humlan SWE M 1010 6 3 R
311 Witon, Philipp GER M 1006 16 4 R
312 Wahlstrom, Wille SWE M 1006 18 2 R
313 Larsson, William SWE M 1005 7 2 R
314 Layrisse, Manuel SWE M 1004 3 1 R
315 Bergstrand, Marthin SWE M 1001 24 1 R
316 Lorentzson, Larry SWE M 996 24 2 R
317 Skartoft, Christer SWE M 995 9 1 R
318 Henningsson, Lars-Conny SWE M 988 19 2 R
319 Troedsson, Erika SWE F 986 9 1 R
320 Blomqvist, Mikael SWE M 985 8 2 R
321 Brod, Maria GER F 985 9 1 R
322 Dahlgren, Colin SWE M 982 9 2 R
323 Gudjonsson, Svavar Steinn ISL M 981 23 2 R
324 Disefjord, Linus SWE M 978 10 2 L
325 Ek, Pontus SWE M 977 9 1 R
326 Lantz, Raymond SWE M 976 11 1 R
327 Lærkegård, Helene DEN F 975 21 1 R
328 Andersson, Håkan SWE M 974 1 1 R
329 Abrahamsson, Fredrik SWE M 974 4 4 R
330 Rolfsson, Fabian SWE M 974 13 1 R
331 Mavrikakis, Alexander SWE M 973 8 4 R
332 Klujeff, Henrik DEN M 972 1 1 R
333 Frankki, Erik SWE M 968 16 2 R
334 Reusens, Marie BEL F 965 17 2 R
335 Merkelsen, Victor Nyland DEN M 964 11 1 R
336 Guldbæk, Julie DEN F 963 3 1 R
337 Usai, Alessandro SWE M 963 6 2 R
338 Hansen, Milla Patricia DEN F 961 3 1 R
339 Lundberg, Theo SWE M 960 14 1 R
340 Augustsson, Martin SWE M 960 4 1 R
341 Haavelmoen Johansen, Jeanett NOR F 952 26 1 R
342 Lynge, Casper DEN M 948 3 1 R
343 Kremers, Sander NED M 946 17 2 R
344 Lindgren, Mille SWE M 944 3 1 R
345 Mitschke, Carolin GER F 938 16 1 R
346 Lineau, Roger SWE M 937 9 1 R
347 Sjoestroem, Andreas SWE M 933 20 2 R
348 Ahlberg, Jimmy SWE M 933 17 2 R
349 Ottosson, Susanna SWE F 929 15 1 R
350 Selander, Frank SWE M 925 16 1 R
351 Lundgren-Wahldin, Pernilla SWE F 924 9 1 R
352 Lagerkvist, Håkan SWE M 918 15 1 R
353 Thomsen, Laura DEN F 915 10 2 R
354 Shadabi, Mairi SWE F 915 4 1 R
355 Liljeblad, Erik SWE M 915 8 1 R
356 Udbjørg, Caroline DEN F 900 24 1 R
357 Nilsson, Anton SWE M 897 9 1 R
358 Brams, Ilena BEL F 896 21 3 R
359 Oehmichen, Emil SWE M 896 2 1 R
360 Andersson, Max SWE M 888 3 1 R
361 Hägg, Matz SWE M 882 8 1 R
362 Penxa Ii, Jerome USA M 877 16 1 R
363 Rydberg, Joakim SWE M 876 9 1 R
364 Holz, Uwe GER M 871 8 1 R
365 Havelka, Timon CZE M 870 15 3 R
366 Mattes, Marc GER M 868 14 4 R
367 Backe, Nikki SWE F 841 2 2 R
368 Krog, Magnus DEN M 831 24 1 R
369 Råå, Ulf SWE M 825 17 1 R
370 Nilsson, Mia SWE F 802 9 1 R
371 Lindgren, Tom SWE M 777 4 1 R
372 Hildebrandt, Sabine GER F 770 18 2 R
373 Råå, Fia SWE F 751 17 1 R
374 Lydholm, Jimmy SWE M 726 6 1 R
375 Edwards, Jake GBR M 705 2 1 R
376 Gørler, Mathilde DEN F 672 3 1 R


Meriq