Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
 

Qualified directly to final step 2 (Position 1 - 16)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Hansen, Carsten DEN M 1520 28 0 R
2 Pepe, Anthony USA M 1492 2 0 L
3 Peters, Jake USA M 1484 27 0 R
4 Prather, Kris USA M 1483 21 0 R
5 Barrett, Dominic ENG M 1461 17 0 R
6 Fransson, Daniel SWE M 1449 29 0 R
7 Aldebayyan, Khaled KUW M 1447 18 0 R
8 Paulsson, Martin SWE M 1447 4 0 R
9 Rash, Sean USA M 1442 28 0 R
10 Pate, Nick USA M 1438 22 0 R
11 Tang, Darren USA M 1427 21 0 R
12 Chapman, AJ USA M 1420 24 0 R
13 McNiel, Matthew USA M 1417 24 0 L
14 Via, Chris USA M 1416 28 0 R
15 Johnson, AJ USA M 1416 28 0 R
16 Persson Planefors, Joline SWE F 1412 28 0 R
 

Qualified to final step 1 (Position 17 - 40)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
17 Olsson, Mattias SWE M 1409 24 0 L
18 Cain, Andrew USA M 1408 19 0 L
19 Palermaa, Osku FIN M 1408 25 0 R
20 Lavoie, Francois CAN M 1407 15 0 R
21 Jonsson, Arnar ISL M 1406 30 0 R
22 Troup, Kyle USA M 1404 29 0 R
23 Miller, Brad USA M 1393 21 0 R
24 Putkisto, Teemu FIN M 1392 23 0 R
25 Wahlgren, Karl SWE M 1390 10 0 R
26 Larsen, Thomas DEN M 1389 24 0 R
27 Hudiakov, Artemy LAT M 1387 26 0 R
28 Macek, Jan CZE M 1387 13 0 R
29 Rikkola, Juuso FIN M 1384 28 0 R
30 Wong, Tony HKG M 1382 5 0 R
31 Rey, Edwar COL M 1382 11 0 R
32 Edvall, Rasmus SWE M 1381 11 0 R
33 Nilsson, Patrik SWE M 1381 30 0 R
34 Williams, Stuart ENG M 1380 29 0 R
35 Rodriguez, Oscar COL M 1376 30 0 R
36 Hupé, Mitch CAN M 1373 19 0 R
37 Käyhkö, Tomas FIN M 1372 24 0 R
38 Mak, Michael HKG M 1372 18 0 R
39 Tang, Michael USA M 1370 17 0 R
40 Salem, Saleh KUW M 1370 17 0 R
 

Early Bird - Athletes positioned 1-3 in a separate standing for Squad 1-11, not qualified from A (Position 41 - 43)

COMPLETE RESULTS FOR POSITION 41 - 43 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
41 Albihn, Viktor SWE M 1361 10 0 R
42 Sørensen, Mikkel DEN M 1358 7 0 R
43 Bolleby, Kim THA M 1350 3 0 L
 

Senior Competition - The highest positioned in a separate standing for Seniors, not qualified from A-B (Position 44-45)

COMPLETE RESULTS FOR POSITION 44 - 45 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
44 Rapp, Christer SWE M 1271 16 0 R
45 Andersson, Mikael SWE M 1244 20 0 R
 

U21 Competition - The highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 1998 or later (Position 46-47)

COMPLETE RESULTS FOR POSITION 46-47 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
46 Puharinen, Pyry FIN M 1365 24 0 R
47 Lahti, Jarno FIN M 1360 30 0 R
 

Female Competition - The highest positioned in a separate standing for female athlete, not qualified from A-B (Position 48 - 50)

COMPLETE RESULTS FOR POSITION 48-50 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
48 Andersson, Sandra SWE F 1322 28 0 R
49 Lopez, Tannya MEX F 1293 16 0 R
50 Johansson, Victoria SWE F 1279 5 0 R
 

Turbo-5 The athlete scoring the highest game in game 5 (Position 51)

COMPLETE TURBO RESULTS FOR GAME 5 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
51 Oksanen, Niko FIN M 290 21 0 R
 

Turbo-6 The athlete scoring the highest game in game 6 (Position 52)

COMPLETE TURBO RESULTS FOR GAME 6 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
52 Hanrahan, Patrick USA M 279 13 0 R
 

Position 52 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
53 Wilhelmsson, Filip SWE M 1368 21 0 R
54 Blomgren, James SWE M 1360 29 0 L
55 Wogel, Jimmy SWE M 1360 27 0 R
56 Almousawi, Mostafa KUW M 1356 25 0 R
57 Louw, Francois RSA M 1355 26 0 R
58 Kent, Marshall USA M 1355 28 0 R
59 Aalto, Lassi FIN M 1353 30 0 R
60 Anderson, Andrew USA M 1348 16 0 R
61 Gjöderum, Rasmus SWE M 1347 3 0 R
62 Tse, Ivan HKG M 1347 5 0 R
63 Andersson, Tommy SWE M 1343 16 0 R
64 Nilsson, Leif SWE M 1339 23 0 R
65 Andersson, Adam SWE M 1338 23 0 L
66 Eklund, Dennis SWE M 1338 28 0 R
67 Ratia, Jari FIN M 1337 23 0 R
68 Otalora, Manuel COL M 1336 8 0 R
69 Agerbo, Jesper DEN M 1335 15 0 R
70 Lui, James HKG M 1333 27 0 R
71 Alsaqer, Jasem KUW M 1328 25 0 R
72 Lousdal, Anders DEN M 1327 21 0 R
73 Mouveroux, Gaetan FRA M 1326 25 0 R
74 Andersson, Pontus SWE M 1326 20 0 R
75 Martinsson, Jonathan SWE M 1322 10 0 R
76 Svensson, William SWE M 1317 24 0 R
77 Ilhammar, Robin SWE M 1314 6 0 R
78 Dahlgren, Oliver SWE M 1313 24 0 R
79 Berggren, Alfred SWE M 1312 29 0 R
80 Jansson, Markus SWE M 1308 8 0 R
81 Quintero, Arturo MEX M 1304 25 0 R
82 Mortensen, Jimmy Dan DEN M 1303 3 0 R
83 Selvag, Frank NOR M 1302 18 0 R
84 Low, Wesley USA M 1301 13 0 L
85 Stampe, Tim DEN M 1300 28 0 R
86 Kwok, Ernest HKG M 1298 30 0 R
87 Jonsson, Emanuel SWE M 1296 24 0 R
88 Schroschk, Sidney GER M 1294 28 0 L
89 Byrne, Aidan IRL M 1293 30 0 R
90 Högberg, Mattias SWE M 1289 3 0 R
91 Østergaard-Poulsen, Dan DEN M 1289 30 0 R
92 Härfstrand, Petro SWE M 1288 3 0 R
93 Jonsson, Benjamin SWE M 1285 24 0 R
94 Henriksson, Marcus SWE M 1283 25 0 R
95 Johansson, Gustaf SWE M 1283 10 0 R
96 Fransson, Emil SWE M 1281 5 0 R
97 Mattsson, Simon SWE M 1279 8 0 R
98 Faisal, Saleem KUW M 1278 19 0 R
99 Hardarson, Hafthor ISL M 1277 22 0 R
100 West, Joakim SWE M 1274 15 0 R
101 Molander, Loke SWE M 1272 6 0 R
102 Rothman, Niklas SWE M 1272 11 0 L
103 Karlsson, Martin SWE M 1271 18 0 R
104 Puentes, Johanna COL F 1269 15 0 R
105 Molander, Alida SWE F 1269 5 0 R
106 Wegner, Jenny SWE F 1269 28 0 R
107 Sørensen, Niklas DEN M 1268 23 0 R
108 Lindholm, Niclas SWE M 1268 27 0 L
109 Hermansen, Kenneth NOR M 1266 10 0 R
110 Larsen, Kenneth NOR M 1266 27 0 R
111 Runbom, Jesper SWE M 1263 7 0 R
112 Ahlgren, Anton SWE M 1263 5 0 R
113 Mattsson, John SWE M 1263 10 0 R
114 Danielsson, Johan SWE M 1262 7 0 R
115 Roos, Mikael SWE M 1259 5 0 R
116 Håkansson, André SWE M 1259 5 0 R
117 Alanzi, Basel KUW M 1256 17 0 R
118 Ahokas, Jesse FIN M 1256 26 0 R
119 Larsen, Magnus SWE M 1253 11 0 R
120 Lüttke, Christopher SWE M 1253 17 0 R
121 Persson, Anton SWE M 1252 5 0 R
122 Mukotani, Misaki JPN F 1251 3 0 R
123 Wegner, Cajsa SWE F 1251 25 0 R
124 Frisk, Robin SWE M 1248 8 0 R
125 Quintana, Alfredo COL M 1247 19 0 L
126 Helldén, Johan SWE M 1245 2 0 R
127 Hermansson, Josefin SWE F 1245 30 0 R
128 Johansson, Daniel SWE M 1243 6 0 R
129 Kjellberg, Kasper SWE M 1243 24 0 R
130 Melin, Mattias SWE M 1242 27 0 R
131 Palmér, Carl-Oskar SWE M 1240 7 0 R
132 Hansen, Audun NOR M 1238 27 0 R
133 Wirefeldt, Oskar SWE M 1238 22 0 R
134 Ingerskog, Ludwig SWE M 1237 27 0 R
135 Ahl, Timmie SWE M 1236 6 0 R
136 Hallberg, Jonathan SWE M 1236 6 0 R
137 Berggren, William SWE M 1235 4 0 R
138 Montfort, Lluis ESP M 1235 30 0 R
139 Bjornsson, Gustaf ISL M 1234 30 0 R
140 Lindblad, Kevin SWE M 1233 10 0 L
141 Granath, Jonas SWE M 1233 4 0 R
142 Eklund, Christopher SWE M 1233 29 0 R
143 Lind, Joachim SWE M 1232 17 0 R
144 Skans, Robin SWE M 1232 10 0 R
145 Karlsson, Paul SWE M 1230 11 0 R
146 Sørensen, Patrik Jannik DEN M 1230 20 0 R
147 Johansson, Daniel SWE M 1228 8 0 R
148 Lindqvist, Björn SWE M 1227 7 0 R
149 Jönsson, Kylian BEL M 1226 15 0 R
150 Hultsten, Robin SWE M 1225 29 0 L
151 Thorisdottir, Dagny ISL F 1223 28 0 R
152 Lund Larsen, Oscar DEN M 1222 16 0 R
153 Andersson, Ida SWE F 1221 28 0 R
154 Danielsson, Crister SWE M 1217 2 0 R
155 Kaneby, Robert SWE M 1216 2 0 L
156 Lenefjäll, Markus SWE M 1212 5 0 R
157 Nilsson, Thomas SWE M 1208 25 0 R
158 Falkhäll, Pontus SWE M 1208 10 0 R
159 Gustavsson, Sebastian SWE M 1208 18 0 R
160 Thorell, Annie SWE F 1207 15 0 R
161 Årup, Mathias SWE M 1204 10 0 R
162 Roos, Stefan SWE M 1203 2 0 R
163 Sjöholm, Adrian SWE M 1202 6 0 R
164 Ramirez, Anggie COL F 1200 29 0 L
165 Nilsson, Mattias SWE M 1200 27 0 R
166 Andersson, Kim SWE M 1198 18 0 R
167 Sennevall, Allan SWE M 1198 20 0 R
168 Brodersen, Tommy DEN M 1198 8 0 R
169 Roos, Jörgen SWE M 1198 19 0 R
170 Astiazaran, Eduardo MEX M 1198 25 0 R
171 Andersson, Anton SWE M 1198 16 0 R
172 Karlsson, Jakob SWE M 1197 8 0 R
173 Andersons, Sebastian SWE M 1197 10 0 R
174 Vedin, Linus SWE M 1195 7 0 L
175 Karlsson, Justin SWE M 1195 15 0 R
176 Bäck, Mattias SWE M 1194 10 0 R
177 Cronholm, Sebastian FIN M 1192 7 0 R
178 Melin, Kevin SWE M 1191 9 0 R
179 Lindell, Lisa SWE F 1189 28 0 R
180 Oksanen, Niko FIN M 1187 26 0 R
181 Andersson, Anna SWE F 1186 16 0 L
182 Sjöberg, Eric SWE M 1183 3 0 R
183 Linderoth, Josefine SWE F 1182 3 0 R
184 Olsson, Eliaz SWE M 1181 6 0 R
185 Kleinschnittger, Marcus SWE M 1180 18 0 R
186 Gadd, Amanda SWE F 1178 24 0 R
187 Jacobsson, Peder SWE M 1178 17 0 R
188 Nordvall, Jimmy SWE M 1177 23 0 R
189 Ahlstrand, Henrik SWE M 1176 4 0 R
190 R Syuleyman, Birdzhan DEN M 1176 29 0 R
191 Klyft, Johan SWE M 1176 2 0 R
192 Jönsson, Timothy SWE M 1174 18 0 R
193 Olsson, Christian SWE M 1172 2 0 R
194 Hagberg, Jesper SWE M 1170 27 0 R
195 Nordin, Kim SWE M 1169 9 0 R
196 Wetterberg, Mattias SWE M 1166 24 0 R
197 Ahlstrand, Erik SWE M 1165 10 0 R
198 Persson, Håkan SWE M 1165 24 0 R
199 Christensen, Marcus DEN M 1163 26 0 R
200 Fransson, Marcus SWE M 1162 17 0 R
201 Salomaa, Kaaron FIN M 1162 21 0 R
202 Dahllöf, Richard SWE M 1161 11 0 L
203 Fredriksson, Timmy SWE M 1161 2 0 R
204 Jonsson, Örjan SWE M 1160 23 0 R
205 Odbert, Alfred SWE M 1160 18 0 R
206 Nilsson, Hugo SWE M 1157 6 0 R
207 Green, Rasmus SWE M 1156 4 0 R
208 Dupuy, Tanguy FRA M 1152 30 0 R
209 Andersson, Lukas SWE M 1152 6 0 R
210 Flodin, Alexsander SWE M 1150 25 0 L
211 Åberg, Johan SWE M 1150 18 0 R
212 Brodersen, Christina DEN F 1149 7 0 R
213 Johansson, Torbjörn SWE M 1149 3 0 R
214 Dons, Jonas DEN M 1147 30 0 R
215 Kristensson, Tony SWE M 1146 11 0 R
216 Baltsen, Andreas DEN M 1145 7 0 R
217 Comet, Peter SWE M 1143 5 0 R
218 Wahlgren, Joakim SWE M 1141 16 0 R
219 Olsson, Lennart SWE M 1140 15 0 R
220 Rönnbäck, Daniel SWE M 1138 16 0 R
221 Johansson, Alexander SWE M 1138 3 0 R
222 Bergman, Felix SWE M 1133 5 0 L
223 Hilmersson, Jesper SWE M 1133 18 0 R
224 Persson, Sonny SWE M 1128 3 0 R
225 Lunderquist, Mats SWE M 1128 17 0 R
226 Franco, Jonani FRA M 1125 30 0 R
227 Johansson, Joel SWE M 1125 6 0 R
228 Friman, Judith SWE F 1124 10 0 R
229 Erichsen, Patrick DEN M 1121 7 0 R
230 Schack Von Brockdorff, Fredrik SWE M 1120 2 0 R
231 Plantin, Joakim SWE M 1117 23 0 R
232 Nilsen, Reidulf SWE M 1117 17 0 R
233 Persson, Mattias SWE M 1117 22 0 R
234 Nilsson, Emil SWE M 1116 3 0 R
235 Lindberg, André SWE M 1115 4 0 L
236 Davidsson, Tim SWE M 1115 18 0 R
237 Jacobsson, Elis SWE M 1113 2 0 L
238 Gunnarsson, Martin SWE M 1112 2 0 R
239 Martinsson, Alexander SWE M 1110 2 0 R
240 Blomqvist, Mikael Roberto SWE M 1110 4 0 R
241 Rogvall, Anders SWE M 1108 4 0 R
242 Hagberg, Anders SWE M 1106 27 0 L
243 Lejman, Emma SWE F 1106 11 0 R
244 Pedersen, Lars SWE M 1105 2 0 R
245 Nyberg Samuelsson, Leif SWE M 1100 5 0 R
246 Samuelsson, Roger SWE M 1099 5 0 R
247 Olsson, Casper SWE M 1096 2 0 R
248 Brentebråten, Viktor NOR M 1093 7 0 R
249 Johansson, Jonathan SWE M 1091 2 0 R
250 Johansson, Nora SWE F 1091 2 0 R
251 Bäck, Jörgen SWE M 1090 10 0 R
252 Myllymäki, Sofia SWE F 1089 24 0 R
253 Halttunen, Emma SWE F 1089 16 0 R
254 Mattsson, Dennis SWE M 1089 5 0 R
255 Johansson, Andreas SWE M 1088 5 0 R
256 Simonsen, Jan SWE M 1087 15 0 R
257 Lindfors, Paul SWE M 1086 2 0 R
258 Lindqvist, Zakarias SWE M 1086 6 0 R
259 Stridh, Sebastian SWE M 1084 16 0 R
260 Gundersen, Victor Verner DEN M 1082 7 0 L
261 Engström, Jan SWE M 1081 11 0 R
262 Kjellberg, Robert SWE M 1078 24 0 R
263 Gannerud, Johan SWE M 1077 3 0 R
264 Andersson, Emma SWE F 1077 2 0 R
265 Johansson, Niclas SWE M 1075 4 0 R
266 Mårtensson, Niclas SWE M 1074 18 0 R
267 Johansson, Linus SWE M 1074 6 0 R
268 Juliusson, Gudjon ISL M 1074 2 0 R
269 Hogdin, Tobias SWE M 1073 30 0 L
270 Winhagen, Jonathan SWE M 1073 16 0 R
271 Ek, Pontus SWE M 1064 20 0 R
272 Castle, Alexander ENG M 1064 26 0 L
273 Pettersson, Linus SWE M 1064 7 0 R
274 Baltsen, Mathias DEN M 1062 8 0 R
275 Persson, Sebastian SWE M 1062 2 0 R
276 Sørensen, Jean DEN M 1061 7 0 R
277 Halin, Christian SWE M 1058 18 0 R
278 Pettersson, Daniel SWE M 1054 7 0 R
279 Sjöberg, Michael SWE M 1050 2 0 R
280 Hermodsson, Andreas SWE M 1049 13 0 R
281 Tidbeck, Mathilda SWE F 1048 9 0 L
282 Gunnarsson, Ottilia SWE F 1043 6 0 R
283 Sjögren, Rickard SWE M 1042 5 0 R
284 Johnsson, Conny SWE M 1041 9 0 R
285 Mohlin, Oskar SWE M 1040 7 0 R
286 Karlsson, Tomas SWE M 1036 3 0 R
287 Nilsson, Jessica SWE F 1033 17 0 R
288 Johnasson, John SWE M 1032 18 0 R
289 Löfstedt, Joakim SWE M 1032 23 0 L
290 Lindström, Bengt SWE M 1025 18 0 R
291 Brüggemann, Anton SWE M 1024 6 0 R
292 Hägg, Matz SWE M 1018 7 0 R
293 Johansson, Simon SWE M 1014 6 0 R
294 Qwist, Lotte DEN F 1008 8 0 R
295 Persson, Johanna SWE F 994 7 0 R
296 Norrman, Simon SWE M 990 5 0 R
297 Ek, Mats SWE M 987 20 0 R
298 Lindell, Jonathan SWE M 985 8 0 R
299 Mewén, Emma SWE F 981 2 0 R
300 Olsson, Hanna SWE F 976 6 0 R
301 Valdivia Arias, Edson SWE M 964 17 0 R
302 Thimberg, Mikael SWE M 963 18 0 R
303 Qvist, Tomas SWE M 958 4 0 R
304 Valgeirsson, Guðlaugur ISL M 957 2 0 L
305 Thomsen, Jann GER M 951 30 0 R
306 Ingvarsson, Mattias SWE M 948 18 0 R
307 Nilsson, Emil SWE M 944 6 0 R
308 Kvarnström, Alvin SWE M 935 6 0 L
309 Källman, Johnny SWE M 928 4 0 R
310 Johansson, Jesper SWE M 924 3 0 L
311 Melchiorsen, Mads DEN M 923 7 0 L
312 Malmberg, Pontus SWE M 919 11 0 R
313 Davlén, Evelina SWE F 913 6 0 R
314 Andreasen, Isabella SWE F 910 6 0 R
315 Wiklund, Mikael SWE M 906 26 0 R
316 Andersson, Simon SWE M 905 6 0 R
317 Roos, Rasmus SWE M 879 6 0 R
318 Knutsen, Svendaage SWE M 877 5 0 R
319 Hedengren, Ellinor SWE F 875 16 0 L
320 Gustavsson, Elin SWE F 871 6 0 R
321 Sandlund, Viktoria SWE F 854 17 0 R
322 Nielsen, Melwin SWE M 847 3 0 R
323 Kockendal, Frans SWE M 838 8 0 R


Meriq